Round 7: Columbia A vs. Illinois A
Columbia A
255
Cooper Roh | 2 | 2 | 10 | |
Forrest Weintraub | 6 | 0 | 60 | |
Geoffrey Wu | 1 | 0 | 10 | |
Moses Kitakule | 2 | 1 | 15 | |
11 bonuses for 160 points (14.55 PPB) |
Illinois A
150
Andrew Wang | 5 | 3 | 35 | |
Justin Wytmar | 1 | 3 | -5 | |
Max Brodsky | 0 | 0 | 0 | |
Michael Hunding | 2 | 0 | 20 | |
8 bonuses for 100 points (12.5 PPB) |
Cooper Roh | Forrest Weintraub | Geoffrey Wu | Moses Kitakule | Bonuses | Total | TU | Andrew Wang | Justin Wytmar | Max Brodsky | Michael Hunding | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 152 | 10 | 10 | 0 | 30 | 1 | -5 82 | -5 | |||||||||
-5 33 | 25 | 2 | 10 140 | 10 | 0 | 0 | 15 | |||||||||
10 107 | 0 | 0 | 0 | 35 | 3 | -5 53 | 10 | |||||||||
10 110 | 0 | 10 | 10 | 65 | 4 | 10 | ||||||||||
65 | 5 | 10 138 | 0 | 10 | 0 | 30 | ||||||||||
65 | 6 | 10 52 | 0 | 10 | 0 | 50 | ||||||||||
10 71 | 10 | 0 | 0 | 85 | 7 | 50 | ||||||||||
10 146 | 10 | 0 | 10 | 115 | 8 | -5 101 | 45 | |||||||||
10 77 | 0 | 10 | 0 | 135 | 9 | 45 | ||||||||||
135 | 10 | 10 109 | 10 | 0 | 10 | 75 | ||||||||||
10 138 | 10 | 10 | 0 | 165 | 11 | -5 59 | 70 | |||||||||
10 131 | 0 | 0 | 10 | 185 | 12 | -5 49 | 65 | |||||||||
185 | 13 | 10 106 | 10 | 10 | 0 | 95 | ||||||||||
185 | 14 | 95 | ||||||||||||||
-5 120 | 180 | 15 | 10 133 | 0 | 10 | 0 | 115 | |||||||||
10 118 | 0 | 10 | 0 | 200 | 16 | 115 | ||||||||||
10 134 | 10 | 10 | 10 | 240 | 17 | -5 74 | 110 | |||||||||
10 100 | 0 | 0 | 10 | 260 | 18 | 110 | ||||||||||
-5 97 | 255 | 19 | 10 126 | 10 | 0 | 0 | 130 | |||||||||
255 | 20 | 10 102 | 0 | 0 | 10 | 150 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text