Round 6: Chicago B vs. Duke A
Duke A
60
Justin Zhang | 0 | 0 | 0 | |
Aditya Sharma | 0 | 0 | 0 | |
Simon Gorbaty | 0 | 1 | -5 | |
Ashish Subramanian | 5 | 5 | 25 | |
5 bonuses for 40 points (8 PPB) |
Chicago B
220
Henry Cafaro | 1 | 0 | 10 | |
Robert Condron | 2 | 0 | 20 | |
John Marvin | 3 | 0 | 30 | |
Connor Blake | 3 | 0 | 30 | |
9 bonuses for 130 points (14.44 PPB) |
Justin Zhang | Aditya Sharma | Simon Gorbaty | Ashish Subramanian | Bonuses | Total | TU | Henry Cafaro | Robert Condron | John Marvin | Connor Blake | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 100 | 0 | 0 | 0 | 10 | 1 | 0 | ||||||||||
-5 111 | 5 | 2 | 0 134 | 0 | ||||||||||||
5 | 3 | 10 57 | 0 | 10 | 10 | 30 | ||||||||||
10 113 | 0 | 10 | 0 | 25 | 4 | 30 | ||||||||||
-5 132 | 20 | 5 | 10 138 | 0 | 10 | 0 | 50 | |||||||||
-5 145 | 15 | 6 | 0 150 | 50 | ||||||||||||
10 106 | 10 | 10 | 0 | 45 | 7 | 50 | ||||||||||
45 | 8 | 10 77 | 0 | 0 | 10 | 70 | ||||||||||
10 58 | 0 | 0 | 0 | 55 | 9 | 70 | ||||||||||
55 | 10 | 10 99 | 0 | 10 | 0 | 90 | ||||||||||
0 124 | 55 | 11 | 0 124 | 90 | ||||||||||||
55 | 12 | 10 104 | 0 | 0 | 10 | 110 | ||||||||||
-5 141 | 50 | 13 | 0 144 | 110 | ||||||||||||
50 | 14 | 10 109 | 0 | 0 | 10 | 130 | ||||||||||
-5 126 | 45 | 15 | 0 136 | 130 | ||||||||||||
-5 101 | 40 | 16 | 0 156 | 130 | ||||||||||||
40 | 17 | 10 62 | 10 | 0 | 10 | 160 | ||||||||||
40 | 18 | 10 105 | 10 | 0 | 10 | 190 | ||||||||||
40 | 19 | 10 94 | 10 | 0 | 10 | 220 | ||||||||||
10 92 | 10 | 0 | 0 | 60 | 20 | 220 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text