Round 4: Texas A vs. Yale A
Texas A
215
Jisoo Yoo | 3 | 1 | 25 | |
Ryan Humphrey | 0 | 0 | 0 | |
Athena Shadden | 0 | 0 | 0 | |
Chinmay Murthy | 7 | 2 | 60 | |
9 bonuses for 130 points (14.44 PPB) |
Yale A
205
Andrew Minagar | 2 | 1 | 15 | |
Arthur Delot-Vilain | 1 | 0 | 10 | |
Matthew Siff | 5 | 0 | 50 | |
Karsten Rynearson | 0 | 0 | 0 | |
8 bonuses for 130 points (16.25 PPB) |
Jisoo Yoo | Ryan Humphrey | Athena Shadden | Chinmay Murthy | Bonuses | Total | TU | Andrew Minagar | Arthur Delot-Vilain | Matthew Siff | Karsten Rynearson | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 147 | 0 | 1 | -5 144 | -5 | ||||||||||||
10 131 | 0 | 10 | 10 | 30 | 2 | -5 | ||||||||||
10 126 | 10 | 0 | 10 | 60 | 3 | -5 | ||||||||||
60 | 4 | 10 118 | 10 | 0 | 10 | 25 | ||||||||||
10 100 | 0 | 0 | 0 | 70 | 5 | 25 | ||||||||||
70 | 6 | 10 97 | 0 | 0 | 10 | 45 | ||||||||||
-5 58 | 65 | 7 | 0 131 | 45 | ||||||||||||
65 | 8 | 10 119 | 10 | 0 | 0 | 65 | ||||||||||
10 117 | 0 | 0 | 0 | 75 | 9 | 65 | ||||||||||
10 95 | 0 | 10 | 10 | 105 | 10 | 65 | ||||||||||
0 134 | 105 | 11 | 0 134 | 65 | ||||||||||||
10 101 | 10 | 10 | 0 | 135 | 12 | 65 | ||||||||||
135 | 13 | 10 69 | 0 | 10 | 10 | 95 | ||||||||||
10 115 | 0 | 0 | 10 | 155 | 14 | 95 | ||||||||||
-5 78 | 150 | 15 | 10 132 | 0 | 10 | 0 | 115 | |||||||||
150 | 16 | 10 86 | 0 | 10 | 10 | 145 | ||||||||||
10 85 | 10 | 10 | 0 | 180 | 17 | 145 | ||||||||||
10 89 | 10 | 10 | 0 | 210 | 18 | 145 | ||||||||||
-5 93 | 205 | 19 | 10 141 | 0 | 10 | 10 | 175 | |||||||||
205 | 20 | 10 111 | 0 | 10 | 10 | 205 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text