Round 4: North Carolina B vs. Waterloo A
North Carolina B
95
| Rasheeq Azad | 2 | 1 | 15 | |
| Ivvone Zhou | 2 | 0 | 20 | |
| Eric Gunter | 0 | 0 | 0 | |
| Graham Troy | 1 | 0 | 10 | |
| 5 bonuses for 50 points (10 PPB) | ||||
Waterloo A
250
| Mattias Ehatamm | 2 | 2 | 10 | |
| Jared He | 2 | 0 | 20 | |
| Michael Du | 4 | 0 | 40 | |
| Liam Kusalik | 2 | 0 | 20 | |
| 10 bonuses for 160 points (16 PPB) | ||||
| Rasheeq Azad | Ivvone Zhou | Eric Gunter | Graham Troy | Bonuses | Total | TU | Mattias Ehatamm | Jared He | Michael Du | Liam Kusalik | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 147 | 0 | 1 | -5 125 | -5 | ||||||||||||
| 0 | 2 | 10 89 | 0 | 10 | 10 | 25 | ||||||||||
| 0 | 3 | 10 72 | 10 | 0 | 10 | 55 | ||||||||||
| 0 | 4 | 10 113 | 10 | 0 | 0 | 75 | ||||||||||
| 0 | 5 | 10 107 | 10 | 0 | 10 | 105 | ||||||||||
| 10 150 | 0 | 0 | 0 | 10 | 6 | 105 | ||||||||||
| 10 | 7 | 105 | ||||||||||||||
| 10 | 8 | 105 | ||||||||||||||
| 10 | 9 | 105 | ||||||||||||||
| 10 | 10 | 10 80 | 10 | 0 | 0 | 125 | ||||||||||
| 10 | 11 | -5 127 | 120 | |||||||||||||
| 10 133 | 0 | 10 | 0 | 30 | 12 | 120 | ||||||||||
| 10 124 | 0 | 10 | 0 | 50 | 13 | 120 | ||||||||||
| 50 | 14 | 10 130 | 0 | 10 | 0 | 140 | ||||||||||
| 50 | 15 | 10 85 | 0 | 10 | 10 | 170 | ||||||||||
| -5 126 | 45 | 16 | 10 134 | 0 | 0 | 10 | 190 | |||||||||
| 45 | 17 | 10 64 | 0 | 10 | 10 | 220 | ||||||||||
| 10 78 | 0 | 10 | 10 | 75 | 18 | 220 | ||||||||||
| 75 | 19 | 10 127 | 10 | 10 | 0 | 250 | ||||||||||
| 10 50 | 0 | 10 | 0 | 95 | 20 | 250 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text