Round 3: UC Berkeley A vs. Chicago D
UC Berkeley A
300
Swapnil Garg | 3 | 0 | 30 | |
Shahar Schwartz | 4 | 0 | 40 | |
Nathaniel Hull | 2 | 0 | 20 | |
Eve Fleisig | 3 | 2 | 20 | |
12 bonuses for 190 points (15.83 PPB) |
Chicago D
120
William Foster | 2 | 0 | 20 | |
Shiv Seshan | 3 | 2 | 20 | |
Ezra Santos | 1 | 0 | 10 | |
William Houston | 0 | 0 | 0 | |
6 bonuses for 70 points (11.67 PPB) |
Swapnil Garg | Shahar Schwartz | Nathaniel Hull | Eve Fleisig | Bonuses | Total | TU | William Foster | Shiv Seshan | Ezra Santos | William Houston | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 109 | -5 | 1 | 0 135 | 0 | ||||||||||||
0 143 | -5 | 2 | 0 | |||||||||||||
10 130 | 0 | 0 | 10 | 15 | 3 | -5 69 | -5 | |||||||||
10 127 | 0 | 10 | 10 | 45 | 4 | -5 | ||||||||||
45 | 5 | 10 120 | 10 | 0 | 10 | 25 | ||||||||||
10 97 | 0 | 10 | 10 | 75 | 6 | 25 | ||||||||||
10 83 | 10 | 0 | 0 | 95 | 7 | 25 | ||||||||||
10 111 | 10 | 0 | 10 | 125 | 8 | 25 | ||||||||||
125 | 9 | 10 102 | 0 | 0 | 10 | 45 | ||||||||||
10 77 | 10 | 10 | 0 | 155 | 10 | 45 | ||||||||||
10 96 | 0 | 10 | 0 | 175 | 11 | 45 | ||||||||||
10 126 | 0 | 10 | 0 | 195 | 12 | 45 | ||||||||||
-5 55 | 190 | 13 | 10 131 | 0 | 0 | 0 | 55 | |||||||||
190 | 14 | 10 109 | 0 | 0 | 10 | 75 | ||||||||||
10 128 | 0 | 10 | 10 | 220 | 15 | -5 91 | 70 | |||||||||
10 113 | 10 | 0 | 10 | 250 | 16 | 70 | ||||||||||
10 122 | 10 | 10 | 0 | 280 | 17 | 70 | ||||||||||
280 | 18 | 10 123 | 0 | 10 | 10 | 100 | ||||||||||
280 | 19 | 10 119 | 0 | 10 | 0 | 120 | ||||||||||
10 161 | 0 | 0 | 10 | 300 | 20 | 120 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text