Round 3: Cornell A vs. North Carolina B
North Carolina B
185
Graham Troy | 1 | 0 | 10 | |
Eric Gunter | 2 | 0 | 20 | |
Ivvone Zhou | 2 | 1 | 15 | |
Rasheeq Azad | 4 | 0 | 40 | |
9 bonuses for 100 points (11.11 PPB) |
Cornell A
310
Jacky Xu | 3 | 0 | 30 | |
Raymond Wang | 1 | 1 | 5 | |
Nathan Zhang | 2 | 1 | 15 | |
Richard Niu | 5 | 0 | 50 | |
11 bonuses for 210 points (19.09 PPB) |
Graham Troy | Eric Gunter | Ivvone Zhou | Rasheeq Azad | Bonuses | Total | TU | Jacky Xu | Raymond Wang | Nathan Zhang | Richard Niu | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 111 | 0 | 0 | 10 | 20 | ||||||||||
0 | 2 | 10 142 | 0 | 10 | 10 | 50 | ||||||||||
10 84 | 10 | 0 | 0 | 20 | 3 | 50 | ||||||||||
20 | 4 | 10 122 | 0 | 10 | 0 | 70 | ||||||||||
10 91 | 10 | 0 | 0 | 40 | 5 | 70 | ||||||||||
40 | 6 | 10 100 | 10 | 0 | 10 | 100 | ||||||||||
10 98 | 0 | 0 | 10 | 60 | 7 | 100 | ||||||||||
10 132 | 10 | 0 | 0 | 80 | 8 | -5 68 | 95 | |||||||||
10 100 | 0 | 10 | 0 | 100 | 9 | 95 | ||||||||||
100 | 10 | 10 106 | 0 | 10 | 10 | 125 | ||||||||||
-5 68 | 95 | 11 | 10 139 | 10 | 10 | 10 | 165 | |||||||||
95 | 12 | 10 60 | 10 | 10 | 10 | 205 | ||||||||||
95 | 13 | 10 73 | 0 | 10 | 0 | 225 | ||||||||||
10 93 | 10 | 0 | 0 | 115 | 14 | 225 | ||||||||||
10 128 | 10 | 10 | 0 | 145 | 15 | -5 100 | 220 | |||||||||
10 112 | 0 | 0 | 10 | 165 | 16 | 220 | ||||||||||
165 | 17 | 10 97 | 10 | 10 | 10 | 260 | ||||||||||
165 | 18 | 10 140 | 0 | 0 | 10 | 280 | ||||||||||
10 137 | 0 | 10 | 0 | 185 | 19 | 280 | ||||||||||
185 | 20 | 10 156 | 0 | 10 | 10 | 310 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text