Round 2: Iowa State A vs. North Carolina A
Iowa State A
70
Conor Thompson | 3 | 0 | 30 | |
Guy Indorante | 0 | 0 | 0 | |
Drew Wetterlind | 1 | 0 | 10 | |
4 bonuses for 30 points (7.5 PPB) |
North Carolina A
325
Vincent Du | 5 | 0 | 50 | |
Jim Fan | 5 | 0 | 50 | |
Benjamin McAvoy-Bickford | 3 | 0 | 30 | |
Jonathan Shauf | 1 | 1 | 5 | |
14 bonuses for 190 points (13.57 PPB) |
Conor Thompson | Guy Indorante | Drew Wetterlind | Bonuses | Total | TU | Vincent Du | Jim Fan | Benjamin McAvoy-Bickford | Jonathan Shauf | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 69 | 0 | 0 | 10 | 20 | |||||||||
0 | 2 | 10 127 | 10 | 0 | 0 | 40 | |||||||||
0 | 3 | 10 113 | 0 | 0 | 10 | 60 | |||||||||
0 | 4 | 10 104 | 10 | 10 | 0 | 90 | |||||||||
0 | 5 | 10 86 | 10 | 0 | 0 | 110 | |||||||||
0 141 | 0 | 6 | -5 64 | 105 | |||||||||||
0 | 7 | 10 149 | 10 | 10 | 10 | 145 | |||||||||
0 | 8 | 10 109 | 0 | 10 | 0 | 165 | |||||||||
0 | 9 | 10 135 | 10 | 0 | 0 | 185 | |||||||||
0 | 10 | 10 67 | 0 | 10 | 0 | 205 | |||||||||
10 129 | 10 | 0 | 0 | 20 | 11 | 205 | |||||||||
20 | 12 | 10 119 | 10 | 0 | 0 | 225 | |||||||||
10 123 | 10 | 0 | 0 | 40 | 13 | 225 | |||||||||
10 134 | 0 | 0 | 0 | 50 | 14 | 225 | |||||||||
50 | 15 | 10 110 | 0 | 10 | 10 | 255 | |||||||||
50 | 16 | 10 126 | 0 | 10 | 0 | 275 | |||||||||
50 | 17 | 10 98 | 10 | 10 | 0 | 305 | |||||||||
50 | 18 | 10 114 | 0 | 10 | 0 | 325 | |||||||||
10 92 | 10 | 0 | 0 | 70 | 19 | 325 | |||||||||
0 137 | 70 | 20 | 0 137 | 325 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text