Round 2: Duke A vs. Harvard A
Harvard A
200
Jeffrey Fung | 5 | 0 | 50 | |
Joy An | 4 | 0 | 40 | |
James McCurley | 0 | 1 | -5 | |
Jake Greer | 1 | 1 | 5 | |
10 bonuses for 110 points (11 PPB) |
Duke A
160
Ashish Subramanian | 5 | 1 | 45 | |
Aditya Sharma | 1 | 0 | 10 | |
Justin Zhang | 0 | 1 | -5 | |
Simon Gorbaty | 1 | 0 | 10 | |
7 bonuses for 100 points (14.29 PPB) |
Jeffrey Fung | Joy An | James McCurley | Jake Greer | Bonuses | Total | TU | Ashish Subramanian | Aditya Sharma | Justin Zhang | Simon Gorbaty | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 76 | 0 | 10 | 10 | 30 | 1 | 0 | ||||||||||
-5 48 | 25 | 2 | 10 150 | 10 | 10 | 0 | 30 | |||||||||
10 130 | 0 | 0 | 10 | 45 | 3 | 30 | ||||||||||
45 | 4 | 10 147 | 0 | 0 | 10 | 50 | ||||||||||
10 124 | 10 | 0 | 0 | 65 | 5 | -5 72 | 45 | |||||||||
-5 124 | 60 | 6 | 10 141 | 10 | 10 | 0 | 75 | |||||||||
0 149 | 60 | 7 | 0 149 | 75 | ||||||||||||
60 | 8 | 10 129 | 10 | 10 | 0 | 105 | ||||||||||
60 | 9 | 10 135 | 10 | 0 | 0 | 125 | ||||||||||
0 145 | 60 | 10 | 10 145 | 0 | 10 | 0 | 145 | |||||||||
10 121 | 10 | 0 | 0 | 80 | 11 | 145 | ||||||||||
0 127 | 80 | 12 | 0 127 | 145 | ||||||||||||
10 113 | 10 | 0 | 0 | 100 | 13 | 145 | ||||||||||
100 | 14 | 10 138 | 10 | 0 | 0 | 165 | ||||||||||
10 109 | 0 | 10 | 0 | 120 | 15 | 165 | ||||||||||
10 132 | 0 | 0 | 10 | 140 | 16 | 165 | ||||||||||
10 148 | 0 | 10 | 0 | 160 | 17 | 165 | ||||||||||
10 135 | 0 | 10 | 0 | 180 | 18 | 165 | ||||||||||
10 136 | 0 | 10 | 0 | 200 | 19 | -5 86 | 160 | |||||||||
200 | 20 | 0 137 | 160 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text