Round 4: Ohio A vs. Stanford A
Ohio A
250
| Dewey Fox | 1 | 0 | 0 | 15 |
| George Matsumura | 0 | 1 | 0 | 10 |
| Pranav Sivaram | 2 | 1 | 1 | 35 |
| Young Fenimore Lee | 0 | 3 | 0 | 30 |
| 8 bonuses for 160 points (20 PPB) | ||||
| Andrew Zeng | Bonuses | Total | TU | Dewey Fox | George Matsumura | Pranav Sivaram | Young Fenimore Lee | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 112 | 10 | 10 | 0 | 30 | 1 | 0 | |||||||
| 15 15 | 10 | 0 | 0 | 55 | 2 | 0 | |||||||
| 10 97 | 0 | 10 | 10 | 85 | 3 | 0 | |||||||
| 85 | 4 | 10 95 | 10 | 0 | 10 | 30 | |||||||
| 10 135 | 10 | 10 | 10 | 125 | 5 | -5 30 | 25 | ||||||
| 10 87 | 10 | 10 | 10 | 165 | 6 | 25 | |||||||
| 15 27 | 0 | 0 | 10 | 190 | 7 | 25 | |||||||
| 10 91 | 10 | 10 | 0 | 220 | 8 | 25 | |||||||
| 10 71 | 10 | 0 | 10 | 250 | 9 | 25 | |||||||
| 250 | 10 | 10 88 | 10 | 10 | 0 | 55 | |||||||
| 15 64 | 10 | 10 | 10 | 295 | 11 | 55 | |||||||
| 15 53 | 10 | 10 | 0 | 330 | 12 | 55 | |||||||
| -5 64 | 325 | 13 | 10 127 | 0 | 10 | 10 | 85 | ||||||
| 325 | 14 | 10 74 | 10 | 10 | 0 | 115 | |||||||
| 15 47 | 10 | 10 | 0 | 360 | 15 | 115 | |||||||
| 360 | 16 | 15 46 | 10 | 0 | 10 | 150 | |||||||
| 360 | 17 | 15 69 | 10 | 10 | 10 | 195 | |||||||
| 360 | 18 | 15 86 | 0 | 10 | 10 | 230 | |||||||
| 360 | 19 | 10 115 | 0 | 10 | 0 | 250 | |||||||
| 15 56 | 0 | 10 | 0 | 385 | 20 | 250 | |||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text