Round 3: Michigan B vs. North Carolina A
North Carolina A
370
| Eric Gunter | 0 | 4 | 0 | 40 |
| Graham Troy | 1 | 2 | 0 | 35 |
| Jonathan Shauf | 1 | 5 | 2 | 55 |
| 13 bonuses for 240 points (18.46 PPB) | ||||
| Eric Gunter | Graham Troy | Jonathan Shauf | Bonuses | Total | TU | Adam Monusko | Kevin Zheng | Lili Omilian | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 82 | 10 | 10 | 10 | 40 | 1 | 0 | ||||||||
| 15 42 | 10 | 0 | 10 | 75 | 2 | 0 | ||||||||
| 10 131 | 10 | 0 | 10 | 105 | 3 | -5 56 | -5 | |||||||
| -5 109 | 100 | 4 | 10 128 | 0 | 10 | 10 | 25 | |||||||
| -5 60 | 95 | 5 | 10 123 | 10 | 0 | 0 | 45 | |||||||
| 95 | 6 | 10 102 | 10 | 0 | 10 | 75 | ||||||||
| 10 130 | 10 | 0 | 0 | 115 | 7 | -5 106 | 70 | |||||||
| 10 80 | 10 | 0 | 0 | 135 | 8 | 70 | ||||||||
| 135 | 9 | 10 122 | 0 | 10 | 0 | 90 | ||||||||
| 10 103 | 0 | 10 | 10 | 165 | 10 | -5 66 | 85 | |||||||
| 10 134 | 10 | 10 | 0 | 195 | 11 | 85 | ||||||||
| 195 | 12 | 85 | ||||||||||||
| 10 92 | 0 | 10 | 10 | 225 | 13 | 85 | ||||||||
| 225 | 14 | 85 | ||||||||||||
| 15 64 | 10 | 0 | 10 | 260 | 15 | 85 | ||||||||
| 10 114 | 0 | 0 | 10 | 280 | 16 | 85 | ||||||||
| 10 83 | 10 | 10 | 0 | 310 | 17 | 85 | ||||||||
| 310 | 18 | 15 52 | 0 | 10 | 0 | 110 | ||||||||
| 10 123 | 10 | 10 | 0 | 340 | 19 | 110 | ||||||||
| 10 132 | 10 | 10 | 0 | 370 | 20 | 110 | ||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text