Round 3: Case Western A vs. Michigan C
Case Western A
280
| Alan Lee | 1 | 3 | 1 | 40 |
| Elie Aoun | 1 | 1 | 0 | 25 |
| Enina Edosomwan | 1 | 2 | 0 | 35 |
| Sai Subramanian | 1 | 2 | 1 | 30 |
| 12 bonuses for 150 points (12.5 PPB) | ||||
| Elijah Quan | Leo Tao | Zhiheng Liu | Bonuses | Total | TU | Alan Lee | Elie Aoun | Enina Edosomwan | Sai Subramanian | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 106 | 0 | 0 | 10 | 20 | 1 | -5 83 | -5 | ||||||||
| 20 | 2 | 10 87 | 0 | 0 | 10 | 15 | |||||||||
| 20 | 3 | 10 110 | 10 | 0 | 10 | 45 | |||||||||
| 10 129 | 10 | 10 | 0 | 50 | 4 | -5 10 | 40 | ||||||||
| 15 48 | 0 | 10 | 0 | 75 | 5 | 40 | |||||||||
| 75 | 6 | 15 60 | 10 | 0 | 10 | 75 | |||||||||
| 75 | 7 | 10 84 | 0 | 0 | 10 | 95 | |||||||||
| 75 | 8 | 15 50 | 10 | 0 | 10 | 130 | |||||||||
| 15 55 | 10 | 10 | 0 | 110 | 9 | 130 | |||||||||
| 110 | 10 | 10 69 | 10 | 10 | 0 | 160 | |||||||||
| 110 | 11 | 10 140 | 0 | 0 | 0 | 170 | |||||||||
| 0 151 | 110 | 12 | 0 151 | 170 | |||||||||||
| 10 99 | 10 | 10 | 0 | 140 | 13 | 170 | |||||||||
| 140 | 14 | 10 125 | 10 | 0 | 0 | 190 | |||||||||
| 140 | 15 | 10 102 | 10 | 0 | 0 | 210 | |||||||||
| 140 | 16 | 10 114 | 0 | 0 | 10 | 230 | |||||||||
| 15 73 | 0 | 10 | 0 | 165 | 17 | 230 | |||||||||
| 165 | 18 | 15 52 | 0 | 10 | 0 | 255 | |||||||||
| 165 | 19 | 15 55 | 0 | 10 | 0 | 280 | |||||||||
| 10 147 | 0 | 0 | 0 | 175 | 20 | 280 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text