Round 2: Iowa A vs. Penn State B
Iowa A
330
Abigail Zimmerman | 0 | 1 | 1 | 5 |
Anwitha Vempati | 0 | 1 | 0 | 10 |
Charles Schmelzer | 0 | 0 | 0 | 0 |
Owen Ashbrook | 0 | 1 | 0 | 10 |
Roan Dowling | 1 | 9 | 0 | 105 |
13 bonuses for 200 points (15.38 PPB) |
Penn State B
55
Daniel Salvia | 0 | 0 | 0 | 0 |
Thomas Flexer | 0 | 1 | 1 | 5 |
Prajwal Bhandari | 0 | 3 | 0 | 30 |
4 bonuses for 20 points (5 PPB) |
Abigail Zimmerman | Anwitha Vempati | Charles Schmelzer | Owen Ashbrook | Roan Dowling | Bonuses | Total | TU | Daniel Salvia | Thomas Flexer | Prajwal Bhandari | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 104 | 10 | 0 | 0 | 20 | 1 | 0 | ||||||||||
10 109 | 10 | 10 | 10 | 60 | 2 | 0 | ||||||||||
60 | 3 | 10 83 | 10 | 0 | 0 | 20 | ||||||||||
60 | 4 | 10 120 | 0 | 10 | 0 | 40 | ||||||||||
10 77 | 0 | 10 | 0 | 80 | 5 | 40 | ||||||||||
80 | 6 | 10 85 | 0 | 0 | 0 | 50 | ||||||||||
10 122 | 10 | 10 | 0 | 110 | 7 | 50 | ||||||||||
110 | 8 | 10 102 | 0 | 0 | 0 | 60 | ||||||||||
10 120 | 10 | 0 | 10 | 140 | 9 | 60 | ||||||||||
10 117 | 0 | 10 | 0 | 160 | 10 | 60 | ||||||||||
10 124 | 0 | 0 | 10 | 180 | 11 | -5 92 | 55 | |||||||||
-5 78 | 175 | 12 | 55 | |||||||||||||
15 66 | 0 | 10 | 0 | 200 | 13 | 55 | ||||||||||
10 132 | 10 | 0 | 0 | 220 | 14 | 55 | ||||||||||
220 | 15 | 55 | ||||||||||||||
10 127 | 10 | 10 | 10 | 260 | 16 | 55 | ||||||||||
10 97 | 0 | 0 | 10 | 280 | 17 | 55 | ||||||||||
10 123 | 10 | 0 | 0 | 300 | 18 | 55 | ||||||||||
10 101 | 0 | 10 | 10 | 330 | 19 | 55 | ||||||||||
330 | 20 | 55 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text