Round 2: Case Western A vs. Ohio A
Ohio A
395
| Dewey Fox | 0 | 0 | 0 | 0 |
| George Matsumura | 0 | 1 | 0 | 10 |
| Pranav Sivaram | 0 | 5 | 1 | 45 |
| Young Fenimore Lee | 0 | 8 | 0 | 80 |
| 14 bonuses for 260 points (18.57 PPB) | ||||
Case Western A
105
| Benjamin Kramer | 1 | 0 | 2 | 5 |
| Elie Aoun | 1 | 1 | 1 | 20 |
| Enina Edosomwan | 0 | 0 | 1 | -5 |
| Sai Subramanian | 1 | 1 | 2 | 15 |
| 5 bonuses for 70 points (14 PPB) | ||||
| Dewey Fox | George Matsumura | Pranav Sivaram | Young Fenimore Lee | Bonuses | Total | TU | Benjamin Kramer | Elie Aoun | Enina Edosomwan | Sai Subramanian | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 101 | 10 | 10 | 0 | 30 | 1 | 0 | ||||||||||
| 10 98 | 0 | 0 | 10 | 50 | 2 | 0 | ||||||||||
| 10 95 | 10 | 10 | 0 | 80 | 3 | 0 | ||||||||||
| 10 123 | 10 | 10 | 10 | 120 | 4 | -5 105 | -5 | |||||||||
| 10 136 | 10 | 10 | 0 | 150 | 5 | -5 82 | -10 | |||||||||
| 10 84 | 0 | 10 | 0 | 170 | 6 | -10 | ||||||||||
| 170 | 7 | 15 60 | 10 | 10 | 10 | 35 | ||||||||||
| 170 | 8 | 15 51 | 0 | 10 | 10 | 70 | ||||||||||
| 10 83 | 10 | 0 | 10 | 200 | 9 | 70 | ||||||||||
| 10 127 | 0 | 10 | 10 | 230 | 10 | 70 | ||||||||||
| 10 102 | 0 | 0 | 0 | 240 | 11 | 70 | ||||||||||
| 10 113 | 10 | 10 | 0 | 270 | 12 | -5 78 | 65 | |||||||||
| 270 | 13 | 15 38 | 0 | 0 | 0 | 80 | ||||||||||
| 0 133 | 270 | 14 | -5 18 | 75 | ||||||||||||
| 10 126 | 10 | 0 | 10 | 300 | 15 | 75 | ||||||||||
| 10 121 | 10 | 0 | 10 | 330 | 16 | 75 | ||||||||||
| 10 130 | 10 | 10 | 0 | 360 | 17 | -5 111 | 70 | |||||||||
| 360 | 18 | 10 88 | 0 | 0 | 10 | 90 | ||||||||||
| 10 144 | 10 | 10 | 10 | 400 | 19 | -5 119 | 85 | |||||||||
| -5 84 | 395 | 20 | 10 122 | 0 | 10 | 0 | 105 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text