Round 3: UC Berkeley A vs. UC Berkeley B
UC Berkeley A
245
Nathaniel Hull | 1 | 0 | 0 | 15 |
Swapnil Garg | 1 | 2 | 3 | 20 |
Anuttam Ramji | 0 | 5 | 4 | 30 |
Shahar Schwartz | 0 | 2 | 0 | 20 |
11 bonuses for 160 points (14.55 PPB) |
UC Berkeley B
200
Vinu Harihar | 1 | 2 | 2 | 25 |
Rohan Shelke | 0 | 1 | 0 | 10 |
Ryan Sun | 0 | 1 | 0 | 10 |
Kevin Ye | 0 | 3 | 1 | 25 |
8 bonuses for 130 points (16.25 PPB) |
Nathaniel Hull | Swapnil Garg | Anuttam Ramji | Shahar Schwartz | Bonuses | Total | TU | Vinu Harihar | Rohan Shelke | Ryan Sun | Kevin Ye | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 15 91 | 0 | 0 | 10 | 25 | ||||||||||
-5 88 | -5 | 2 | 10 133 | 10 | 0 | 0 | 45 | |||||||||
10 131 | 0 | 10 | 10 | 25 | 3 | 45 | ||||||||||
-5 88 | 20 | 4 | 0 154 | 45 | ||||||||||||
10 92 | 10 | 10 | 0 | 50 | 5 | 45 | ||||||||||
10 145 | 10 | 0 | 0 | 70 | 6 | -5 123 | 40 | |||||||||
-5 108 | 65 | 7 | 10 149 | 10 | 10 | 0 | 70 | |||||||||
15 71 | 0 | 10 | 0 | 90 | 8 | 70 | ||||||||||
10 150 | 10 | 0 | 10 | 120 | 9 | -5 86 | 65 | |||||||||
10 144 | 0 | 10 | 0 | 140 | 10 | -5 99 | 60 | |||||||||
10 112 | 10 | 10 | 10 | 180 | 11 | 60 | ||||||||||
180 | 12 | 10 138 | 10 | 0 | 10 | 90 | ||||||||||
15 54 | 0 | 10 | 0 | 205 | 13 | 90 | ||||||||||
205 | 14 | 10 146 | 10 | 10 | 10 | 130 | ||||||||||
10 113 | 0 | 0 | 0 | 215 | 15 | 130 | ||||||||||
215 | 16 | 10 82 | 0 | 0 | 10 | 150 | ||||||||||
-5 130 | 210 | 17 | 10 149 | 0 | 0 | 10 | 170 | |||||||||
10 115 | 10 | 0 | 0 | 230 | 18 | 170 | ||||||||||
10 141 | 10 | 10 | 0 | 260 | 19 | 170 | ||||||||||
-5 118 | 255 | 20 | 0 149 | 170 | ||||||||||||
-5 134 | 250 | 21 | 10 140 | 0 | 10 | 10 | 200 | |||||||||
-5 145 | 245 | 22 | 0 154 | 200 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text