Round 7: Oklahoma State A vs. Yukon HS
Oklahoma State A
65
Forrest Tuschhoff | 0 | 0 | 1 | -5 |
Jonah Kramer | 0 | 2 | 0 | 20 |
Laynee Wessel | 0 | 1 | 0 | 10 |
Colter Peck | 0 | 0 | 0 | 0 |
3 bonuses for 40 points (13.33 PPB) |
Yukon HS
440
Christopher Stewart | 2 | 5 | 0 | 80 |
Collin Leck | 3 | 5 | 1 | 90 |
Joel Lozoya | 0 | 1 | 0 | 10 |
Cassidy McIntyre | 0 | 1 | 0 | 10 |
17 bonuses for 250 points (14.71 PPB) |