Round 9: BHSU vs. Charlotte Mewing to get that chiseled farmer’s bride jawline
BHSU
545
| Chinmay Kansara | 1 | 0 | 0 | 15 |
| Matt Bollinger | 4 | 9 | 2 | 140 |
| Billy Busse | 0 | 2 | 0 | 20 |
| Athena Kern | 0 | 1 | 0 | 10 |
| 17 bonuses for 360 points (21.18 PPB) | ||||
Charlotte Mewing to get that chiseled farmer’s bride jawline
105
| Young Fenimore Lee | 0 | 0 | 1 | -5 |
| Taylor Harvey | 0 | 5 | 1 | 45 |
| Munir Siddiqui | 0 | 0 | 0 | 0 |
| Coby Tran | 0 | 0 | 1 | -5 |
| 5 bonuses for 70 points (14 PPB) | ||||
| Chinmay Kansara | Matt Bollinger | Billy Busse | Athena Kern | Bonuses | Total | TU | Young Fenimore Lee | Taylor Harvey | Munir Siddiqui | Coby Tran | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 136 | 10 | 10 | 10 | 40 | 1 | -5 77 | -5 | |||||||||
| 40 | 2 | 10 103 | 0 | 10 | 0 | 15 | ||||||||||
| 10 103 | 10 | 10 | 10 | 80 | 3 | 15 | ||||||||||
| 15 72 | 0 | 10 | 10 | 115 | 4 | 15 | ||||||||||
| 115 | 5 | 10 103 | 10 | 10 | 0 | 45 | ||||||||||
| 10 63 | 10 | 0 | 10 | 145 | 6 | 45 | ||||||||||
| 10 147 | 0 | 10 | 10 | 175 | 7 | -5 54 | 40 | |||||||||
| 10 98 | 10 | 10 | 0 | 205 | 8 | 40 | ||||||||||
| 10 83 | 10 | 0 | 10 | 235 | 9 | 40 | ||||||||||
| 10 77 | 10 | 10 | 0 | 265 | 10 | 40 | ||||||||||
| 10 115 | 10 | 10 | 10 | 305 | 11 | 40 | ||||||||||
| 10 148 | 0 | 0 | 10 | 325 | 12 | -5 91 | 35 | |||||||||
| 15 69 | 0 | 10 | 10 | 360 | 13 | 35 | ||||||||||
| 15 61 | 10 | 10 | 10 | 405 | 14 | 35 | ||||||||||
| 15 81 | 10 | 10 | 10 | 450 | 15 | 35 | ||||||||||
| 15 49 | 0 | 10 | 0 | 475 | 16 | 35 | ||||||||||
| -5 105 | 470 | 17 | 10 105 | 0 | 10 | 0 | 55 | |||||||||
| -5 75 | 465 | 18 | 10 75 | 0 | 10 | 0 | 75 | |||||||||
| 10 79 | 10 | 10 | 0 | 495 | 19 | 75 | ||||||||||
| 495 | 20 | 10 104 | 10 | 0 | 10 | 105 | ||||||||||
| 10 113 | 0 | 10 | 0 | 515 | 21 | 105 | ||||||||||
| 10 117 | 0 | 10 | 10 | 545 | 22 | 105 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text