Round 8: 2 days into college and I'm 3 lectures behind vs. purdoobie brothers
purdoobie brothers
145
| Davis Johnson | 0 | 4 | 1 | 35 |
| David Mathew | 0 | 1 | 1 | 5 |
| Emil Nielsen | 0 | 2 | 1 | 15 |
| 7 bonuses for 90 points (12.86 PPB) | ||||
2 days into college and I'm 3 lectures behind
235
| Michael Hunding | 1 | 2 | 0 | 35 |
| Shardul Parthasarathy | 0 | 2 | 2 | 10 |
| Akshar Goyal | 0 | 5 | 0 | 50 |
| 10 bonuses for 140 points (14 PPB) | ||||
| Davis Johnson | David Mathew | Emil Nielsen | Bonuses | Total | TU | Michael Hunding | Shardul Parthasarathy | Akshar Goyal | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 140 | 0 | 1 | 0 140 | 0 | ||||||||||
| 0 | 2 | 15 62 | 0 | 10 | 10 | 35 | ||||||||
| 0 | 3 | 10 123 | 0 | 0 | 10 | 55 | ||||||||
| 10 140 | 0 | 10 | 0 | 20 | 4 | 55 | ||||||||
| -5 137 | 15 | 5 | 10 144 | 0 | 10 | 10 | 85 | |||||||
| 10 93 | 10 | 10 | 0 | 45 | 6 | 85 | ||||||||
| -5 126 | 40 | 7 | 10 140 | 0 | 0 | 10 | 105 | |||||||
| 40 | 8 | 10 105 | 0 | 0 | 10 | 125 | ||||||||
| 40 | 9 | 10 115 | 0 | 10 | 10 | 155 | ||||||||
| 10 145 | 0 | 10 | 10 | 70 | 10 | 155 | ||||||||
| 0 133 | 70 | 11 | -5 107 | 150 | ||||||||||
| 70 | 12 | 10 160 | 0 | 10 | 0 | 170 | ||||||||
| 70 | 13 | 0 146 | 170 | |||||||||||
| 10 90 | 10 | 0 | 0 | 90 | 14 | 170 | ||||||||
| 10 149 | 0 | 10 | 0 | 110 | 15 | -5 100 | 165 | |||||||
| 10 130 | 10 | 0 | 0 | 130 | 16 | 165 | ||||||||
| 10 138 | 0 | 0 | 10 | 150 | 17 | 0 138 | 165 | |||||||
| -5 98 | 145 | 18 | 10 131 | 10 | 0 | 0 | 185 | |||||||
| 145 | 19 | 10 136 | 10 | 10 | 0 | 215 | ||||||||
| 0 137 | 145 | 20 | 0 137 | 215 | ||||||||||
| 145 | 21 | 10 80 | 0 | 10 | 0 | 235 | ||||||||
| 0 153 | 145 | 22 | 0 153 | 235 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text