Round 6: Chicago A Minus Minus vs. Noli Me Tangerine
Noli Me Tangerine
220
John Lawrence | 0 | 1 | 1 | 5 |
Alston Boyd | 1 | 2 | 1 | 30 |
Dylan Minarik | 1 | 1 | 1 | 20 |
Ashvin Srivatsa | 0 | 2 | 1 | 15 |
8 bonuses for 150 points (18.75 PPB) |
Chicago A Minus Minus
400
Robert Condron | 0 | 0 | 0 | 0 |
Ned Tagtmeier | 0 | 2 | 0 | 20 |
Matt Jackson | 3 | 6 | 0 | 105 |
Vivek Sasse | 1 | 1 | 0 | 25 |
13 bonuses for 250 points (19.23 PPB) |
John Lawrence | Alston Boyd | Dylan Minarik | Ashvin Srivatsa | Bonuses | Total | TU | Robert Condron | Ned Tagtmeier | Matt Jackson | Vivek Sasse | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 116 | 0 | 10 | 0 | 20 | 1 | 0 | ||||||||||
15 57 | 10 | 10 | 0 | 55 | 2 | 0 | ||||||||||
55 | 3 | 15 48 | 10 | 10 | 0 | 35 | ||||||||||
55 | 4 | 15 64 | 0 | 0 | 0 | 50 | ||||||||||
55 | 5 | 10 99 | 10 | 10 | 10 | 90 | ||||||||||
55 | 6 | 10 106 | 0 | 10 | 0 | 110 | ||||||||||
55 | 7 | 10 67 | 10 | 10 | 10 | 150 | ||||||||||
-5 133 | 50 | 8 | 0 137 | 150 | ||||||||||||
50 | 9 | 10 108 | 10 | 10 | 0 | 180 | ||||||||||
50 | 10 | 10 103 | 10 | 0 | 0 | 200 | ||||||||||
-5 89 | 45 | 11 | 10 144 | 10 | 10 | 0 | 230 | |||||||||
10 95 | 10 | 0 | 10 | 75 | 12 | 230 | ||||||||||
10 115 | 10 | 0 | 0 | 95 | 13 | 230 | ||||||||||
10 113 | 10 | 10 | 0 | 125 | 14 | 230 | ||||||||||
-5 37 | 120 | 15 | 10 142 | 10 | 0 | 10 | 260 | |||||||||
-5 54 | 115 | 16 | 10 147 | 10 | 10 | 10 | 300 | |||||||||
10 87 | 10 | 10 | 10 | 155 | 17 | 300 | ||||||||||
10 120 | 0 | 10 | 10 | 185 | 18 | 300 | ||||||||||
185 | 19 | 15 68 | 10 | 10 | 10 | 345 | ||||||||||
15 49 | 10 | 10 | 0 | 220 | 20 | 345 | ||||||||||
220 | 21 | 15 66 | 10 | 10 | 0 | 380 | ||||||||||
220 | 22 | 10 91 | 0 | 10 | 0 | 400 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text