Round 4: Michigan A vs. Nobodaddy but you
Michigan A
170
| Subhamitra Banerjee Roychoudhury | 0 | 2 | 0 | 20 |
| Yashwanth Bajji | 0 | 2 | 0 | 20 |
| Todd Maslyk | 1 | 2 | 1 | 30 |
| Jon Vaysman | 0 | 0 | 0 | 0 |
| 7 bonuses for 100 points (14.29 PPB) | ||||
Nobodaddy but you
330
| Mitch McCullar | 2 | 2 | 1 | 45 |
| Andrew Wang | 0 | 6 | 2 | 50 |
| Justin Wytmar | 2 | 2 | 2 | 40 |
| Max Brodsky | 0 | 0 | 1 | -5 |
| 14 bonuses for 200 points (14.29 PPB) | ||||
| Subhamitra Banerjee Roychoudhury | Yashwanth Bajji | Todd Maslyk | Jon Vaysman | Bonuses | Total | TU | Mitch McCullar | Andrew Wang | Justin Wytmar | Max Brodsky | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 142 | 0 | 10 | 10 | 30 | ||||||||||
| 0 | 2 | 10 119 | 10 | 0 | 10 | 60 | ||||||||||
| 0 142 | 0 | 3 | -5 105 | 55 | ||||||||||||
| 0 | 4 | 15 68 | 10 | 10 | 10 | 100 | ||||||||||
| 0 | 5 | 15 47 | 10 | 0 | 0 | 125 | ||||||||||
| 0 | 6 | 10 63 | 0 | 0 | 0 | 135 | ||||||||||
| 0 | 7 | 15 58 | 10 | 10 | 0 | 170 | ||||||||||
| 10 164 | 10 | 0 | 10 | 30 | 8 | -5 89 | 165 | |||||||||
| 10 130 | 10 | 0 | 10 | 60 | 9 | -5 79 | 160 | |||||||||
| 60 | 10 | 10 112 | 0 | 10 | 0 | 180 | ||||||||||
| 10 77 | 0 | 10 | 0 | 80 | 11 | 180 | ||||||||||
| 80 | 12 | 10 81 | 10 | 10 | 0 | 210 | ||||||||||
| 80 | 13 | 10 104 | 10 | 0 | 10 | 240 | ||||||||||
| 80 | 14 | 10 91 | 0 | 10 | 0 | 260 | ||||||||||
| 80 | 15 | 10 89 | 0 | 0 | 0 | 270 | ||||||||||
| -5 81 | 75 | 16 | 10 130 | 0 | 10 | 0 | 290 | |||||||||
| 15 85 | 0 | 10 | 0 | 100 | 17 | 290 | ||||||||||
| 100 | 18 | 10 90 | 10 | 10 | 0 | 320 | ||||||||||
| 10 150 | 10 | 0 | 10 | 130 | 19 | -5 124 | 315 | |||||||||
| 130 | 20 | 15 35 | 0 | 0 | 10 | 340 | ||||||||||
| 10 133 | 0 | 10 | 0 | 150 | 21 | -5 28 | 335 | |||||||||
| 10 125 | 0 | 0 | 10 | 170 | 22 | -5 90 | 330 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text