Round 2: Nobodaddy but you vs. Noli Me Tangerine
Noli Me Tangerine
335
John Lawrence | 0 | 2 | 1 | 15 |
Alston Boyd | 0 | 3 | 0 | 30 |
Dylan Minarik | 3 | 4 | 1 | 80 |
Ashvin Srivatsa | 1 | 1 | 1 | 20 |
14 bonuses for 190 points (13.57 PPB) |
Nobodaddy but you
190
Mitch McCullar | 1 | 1 | 1 | 20 |
Andrew Wang | 0 | 3 | 3 | 15 |
Max Brodsky | 0 | 1 | 0 | 10 |
Justin Wytmar | 0 | 1 | 1 | 5 |
7 bonuses for 140 points (20 PPB) |
John Lawrence | Alston Boyd | Dylan Minarik | Ashvin Srivatsa | Bonuses | Total | TU | Mitch McCullar | Andrew Wang | Max Brodsky | Justin Wytmar | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 127 | 0 | 1 | -5 85 | -5 | ||||||||||||
0 | 2 | 10 84 | 10 | 0 | 10 | 25 | ||||||||||
15 56 | 0 | 10 | 0 | 25 | 3 | 25 | ||||||||||
10 139 | 0 | 0 | 10 | 45 | 4 | -5 35 | 20 | |||||||||
45 | 5 | 10 96 | 0 | 10 | 10 | 50 | ||||||||||
10 144 | 10 | 10 | 0 | 75 | 6 | 50 | ||||||||||
10 125 | 0 | 10 | 10 | 105 | 7 | -5 65 | 45 | |||||||||
10 121 | 10 | 0 | 0 | 125 | 8 | -5 92 | 40 | |||||||||
10 93 | 10 | 10 | 10 | 165 | 9 | 40 | ||||||||||
10 94 | 0 | 10 | 0 | 185 | 10 | 40 | ||||||||||
-5 78 | 180 | 11 | 10 157 | 0 | 10 | 0 | 60 | |||||||||
15 56 | 0 | 10 | 10 | 215 | 12 | 60 | ||||||||||
15 93 | 0 | 0 | 10 | 240 | 13 | 60 | ||||||||||
240 | 14 | 15 47 | 10 | 10 | 10 | 105 | ||||||||||
10 93 | 0 | 0 | 0 | 250 | 15 | 105 | ||||||||||
10 101 | 10 | 10 | 0 | 280 | 16 | 105 | ||||||||||
-5 74 | 275 | 17 | 10 143 | 10 | 0 | 0 | 125 | |||||||||
-5 82 | 270 | 18 | 10 159 | 10 | 10 | 10 | 165 | |||||||||
15 58 | 10 | 0 | 0 | 295 | 19 | 165 | ||||||||||
10 109 | 0 | 10 | 0 | 315 | 20 | 165 | ||||||||||
10 124 | 0 | 10 | 0 | 335 | 21 | -5 68 | 160 | |||||||||
335 | 22 | 10 85 | 10 | 0 | 10 | 190 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text