Round 1: Noli Me Tangerine vs. malcolm in the middlemarch (Purdue 1)
malcolm in the middlemarch (Purdue 1)
190
Patrick Quion | 1 | 1 | 2 | 15 |
Ben Dahl | 0 | 1 | 0 | 10 |
Eylon Caplan | 0 | 1 | 0 | 10 |
Quynh Phung | 0 | 4 | 1 | 35 |
8 bonuses for 120 points (15 PPB) |
Noli Me Tangerine
320
John Lawrence | 1 | 6 | 1 | 70 |
Alston Boyd | 0 | 2 | 2 | 10 |
Dylan Minarik | 0 | 4 | 2 | 30 |
Ashvin Srivatsa | 0 | 1 | 0 | 10 |
14 bonuses for 200 points (14.29 PPB) |
Patrick Quion | Ben Dahl | Eylon Caplan | Quynh Phung | Bonuses | Total | TU | John Lawrence | Alston Boyd | Dylan Minarik | Ashvin Srivatsa | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 83 | 0 | 10 | 0 | 20 | ||||||||||
10 152 | 0 | 10 | 10 | 30 | 2 | -5 135 | 15 | |||||||||
30 | 3 | 10 111 | 0 | 0 | 10 | 35 | ||||||||||
10 132 | 10 | 0 | 10 | 60 | 4 | -5 82 | 30 | |||||||||
10 149 | 10 | 10 | 0 | 90 | 5 | -5 51 | 25 | |||||||||
90 | 6 | 10 132 | 0 | 10 | 0 | 45 | ||||||||||
90 | 7 | 10 83 | 10 | 10 | 0 | 75 | ||||||||||
90 | 8 | 10 75 | 0 | 10 | 0 | 95 | ||||||||||
10 174 | 0 | 10 | 0 | 110 | 9 | -5 89 | 90 | |||||||||
10 117 | 10 | 0 | 0 | 130 | 10 | 90 | ||||||||||
130 | 11 | 10 75 | 10 | 10 | 0 | 120 | ||||||||||
-5 103 | 125 | 12 | 10 126 | 10 | 10 | 0 | 150 | |||||||||
125 | 13 | 15 84 | 0 | 10 | 10 | 185 | ||||||||||
10 138 | 0 | 10 | 0 | 145 | 14 | -5 97 | 180 | |||||||||
15 78 | 0 | 10 | 10 | 180 | 15 | 180 | ||||||||||
10 85 | 0 | 10 | 0 | 200 | 16 | 180 | ||||||||||
200 | 17 | 10 98 | 0 | 10 | 0 | 200 | ||||||||||
200 | 18 | 10 101 | 10 | 0 | 0 | 220 | ||||||||||
200 | 19 | 10 121 | 0 | 10 | 10 | 250 | ||||||||||
-5 111 | 195 | 20 | 10 157 | 10 | 0 | 10 | 280 | |||||||||
195 | 21 | 10 83 | 0 | 0 | 10 | 300 | ||||||||||
-5 89 | 190 | 22 | 10 142 | 0 | 10 | 0 | 320 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text