Round 6: JinAh and Jordan from Wikiquiz vs. mnemonists
JinAh and Jordan from Wikiquiz
390
JinAh Kim | 1 | 3 | 2 | 35 |
Jordan Brownstein | 4 | 5 | 1 | 105 |
Anson Berns | 0 | 2 | 0 | 20 |
15 bonuses for 230 points (15.33 PPB) |
mnemonists
125
Ophir Lifshitz | 1 | 1 | 0 | 25 |
Emmett Laurie | 1 | 1 | 0 | 25 |
Jerry Vinokurov | 0 | 1 | 2 | 0 |
Nikhil Desai | 0 | 0 | 1 | -5 |
5 bonuses for 80 points (16 PPB) |
JinAh Kim | Jordan Brownstein | Anson Berns | Bonuses | Total | TU | Ophir Lifshitz | Emmett Laurie | Jerry Vinokurov | Nikhil Desai | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 102 | 10 | 0 | 0 | 20 | 1 | 0 | |||||||||
20 | 2 | 15 57 | 0 | 10 | 10 | 35 | |||||||||
0 147 | 20 | 3 | -5 82 | 30 | |||||||||||
10 79 | 10 | 10 | 0 | 50 | 4 | 30 | |||||||||
15 62 | 0 | 10 | 0 | 75 | 5 | 30 | |||||||||
10 119 | 0 | 10 | 10 | 105 | 6 | 30 | |||||||||
105 | 7 | 15 54 | 0 | 10 | 0 | 55 | |||||||||
-5 135 | 100 | 8 | 0 137 | 55 | |||||||||||
15 72 | 10 | 10 | 0 | 135 | 9 | 55 | |||||||||
10 106 | 10 | 10 | 10 | 175 | 10 | 55 | |||||||||
10 88 | 10 | 0 | 0 | 195 | 11 | 55 | |||||||||
10 93 | 0 | 0 | 0 | 205 | 12 | 55 | |||||||||
205 | 13 | 10 134 | 10 | 0 | 10 | 85 | |||||||||
10 102 | 10 | 0 | 0 | 225 | 14 | 85 | |||||||||
-5 79 | 220 | 15 | 10 141 | 10 | 0 | 0 | 105 | ||||||||
10 146 | 0 | 0 | 0 | 230 | 16 | -5 98 | 100 | ||||||||
10 131 | 0 | 10 | 10 | 260 | 17 | -5 131 | 95 | ||||||||
15 22 | 10 | 0 | 10 | 295 | 18 | 95 | |||||||||
-5 133 | 290 | 19 | 10 159 | 0 | 10 | 10 | 125 | ||||||||
15 25 | 10 | 10 | 0 | 325 | 20 | 125 | |||||||||
10 81 | 10 | 10 | 0 | 355 | 21 | 125 | |||||||||
15 39 | 10 | 10 | 0 | 390 | 22 | 125 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text