Round 11: Brown B vs. NYU A
NYU A
290
Jacob Hardin-Bernhardt | 0 | 3 | 1 | 25 |
Eshan Pant | 1 | 4 | 1 | 50 |
Saketh Dontaraju | 0 | 1 | 1 | 5 |
Owen Mimno | 1 | 2 | 1 | 30 |
12 bonuses for 180 points (15 PPB) |
Brown B
140
Chris Pawul | 0 | 3 | 1 | 25 |
Grace Ma | 0 | 0 | 0 | 0 |
Cerulean Ozarow | 0 | 3 | 2 | 20 |
Louis Li | 0 | 1 | 1 | 5 |
7 bonuses for 90 points (12.86 PPB) |