Round 9: South Carolina A vs. Tulane A
Tulane A
90
Henry Barbaro | 0 | 1 | 1 | 5 |
Charleston McLean | 0 | 2 | 0 | 20 |
Brandon Stokes | 0 | 1 | 0 | 10 |
Hunter Wanger | 0 | 1 | 1 | 5 |
5 bonuses for 50 points (10 PPB) |
90
Henry Barbaro | 0 | 1 | 1 | 5 |
Charleston McLean | 0 | 2 | 0 | 20 |
Brandon Stokes | 0 | 1 | 0 | 10 |
Hunter Wanger | 0 | 1 | 1 | 5 |
5 bonuses for 50 points (10 PPB) |