Round 8: Columbia B vs. Maryland A
Columbia B
255
John John Groger | 0 | 5 | 0 | 50 |
William Groger | 0 | 3 | 1 | 25 |
Jason Qin | 1 | 1 | 0 | 25 |
Derek Chen | 0 | 1 | 1 | 5 |
11 bonuses for 150 points (13.64 PPB) |
Maryland A
175
Connor Mayers | 0 | 4 | 0 | 40 |
Patrick Torre | 0 | 1 | 0 | 10 |
Isaac Mammel | 0 | 1 | 2 | 0 |
Munir Siddiqui | 1 | 0 | 0 | 15 |
7 bonuses for 110 points (15.71 PPB) |