Round 8: Brown B vs. Columbia A
Columbia A
350
Cooper Roh | 0 | 2 | 2 | 10 |
Geoffrey Wu | 1 | 1 | 2 | 15 |
Forrest Weintraub | 3 | 2 | 0 | 65 |
Jack Rado | 0 | 3 | 2 | 20 |
12 bonuses for 240 points (20 PPB) |
Brown B
155
Cerulean Ozarow | 1 | 1 | 0 | 25 |
Grace Ma | 0 | 2 | 0 | 20 |
Chris Pawul | 0 | 0 | 0 | 0 |
Louis Li | 0 | 2 | 0 | 20 |
6 bonuses for 90 points (15 PPB) |