Round 7: Chicago B vs. Kentucky A
Chicago B
270
Liam Starnes | 0 | 2 | 1 | 15 |
Nermeen Rahman | 0 | 2 | 0 | 20 |
Ezra Santos | 0 | 6 | 1 | 55 |
Dennis Reppen | 0 | 2 | 0 | 20 |
12 bonuses for 160 points (13.33 PPB) |
Kentucky A
115
Alex Schmidt | 0 | 0 | 1 | -5 |
Martin Alfaya | 0 | 1 | 0 | 10 |
Andrew Kelley | 0 | 3 | 2 | 20 |
Andrew Ellis | 0 | 2 | 0 | 20 |
6 bonuses for 70 points (11.67 PPB) |