Round 4: Brown B vs. Missouri A
Missouri A
210
Owen Arneson | 1 | 3 | 0 | 45 |
Braden Booth | 0 | 3 | 3 | 15 |
Doug Sachs | 0 | 1 | 0 | 10 |
Drew Scheiner | 0 | 1 | 0 | 10 |
9 bonuses for 130 points (14.44 PPB) |
Brown B
255
Louis Li | 1 | 2 | 0 | 35 |
Grace Ma | 0 | 3 | 0 | 30 |
Cerulean Ozarow | 1 | 1 | 1 | 20 |
Chris Pawul | 0 | 3 | 0 | 30 |
11 bonuses for 140 points (12.73 PPB) |