Round 7: Belmont University A vs. Vanderbilt B
Belmont University A
95
Lauren Brown | 0 | 0 | 0 | 0 |
Brady Pinter | 0 | 2 | 3 | 5 |
Allie Bennett | 0 | 2 | 0 | 20 |
Linda Ellison-Asqui | 0 | 1 | 0 | 10 |
5 bonuses for 60 points (12 PPB) |
Lauren Brown | Brady Pinter | Allie Bennett | Linda Ellison-Asqui | Bonuses | Total | TU | Alan Wu | Marianne Mathew | Yuxuan Lu | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 70 | 0 | 10 | 0 | 20 | 1 | 0 | |||||||||
20 | 2 | 10 80 | 0 | 10 | 0 | 20 | |||||||||
20 | 3 | 10 122 | 0 | 10 | 0 | 40 | |||||||||
20 | 4 | 10 108 | 10 | 10 | 0 | 70 | |||||||||
20 | 5 | 70 | |||||||||||||
10 105 | 10 | 0 | 0 | 40 | 6 | 70 | |||||||||
40 | 7 | 10 102 | 0 | 10 | 0 | 90 | |||||||||
40 | 8 | 10 128 | 0 | 0 | 10 | 110 | |||||||||
40 | 9 | 10 136 | 0 | 0 | 10 | 130 | |||||||||
-5 84 | 35 | 10 | 10 134 | 10 | 0 | 0 | 150 | ||||||||
35 | 11 | 10 137 | 0 | 10 | 0 | 170 | |||||||||
10 116 | 0 | 10 | 10 | 65 | 12 | 170 | |||||||||
-5 131 | 60 | 13 | 0 135 | 170 | |||||||||||
60 | 14 | 10 93 | 0 | 10 | 0 | 190 | |||||||||
60 | 15 | 190 | |||||||||||||
-5 107 | 55 | 16 | 10 130 | 0 | 10 | 0 | 210 | ||||||||
55 | 17 | -5 109 | 205 | ||||||||||||
10 147 | 0 | 10 | 0 | 75 | 18 | 205 | |||||||||
75 | 19 | 10 101 | 0 | 10 | 0 | 225 | |||||||||
75 | 20 | 0 152 | 225 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text