Round 2: Belmont University A vs. Georgia Tech B
Belmont University A
115
Linda Ellison-Asqui | 0 | 1 | 0 | 10 |
Allie Bennett | 0 | 1 | 0 | 10 |
Lauren Brown | 0 | 2 | 0 | 20 |
Brady Pinter | 0 | 2 | 1 | 15 |
6 bonuses for 60 points (10 PPB) |
Georgia Tech B
100
Euan Ham | 0 | 1 | 0 | 10 |
Sebastian Veras | 0 | 0 | 0 | 0 |
Matthew Sumanen | 1 | 4 | 3 | 40 |
6 bonuses for 50 points (8.33 PPB) |
Linda Ellison-Asqui | Allie Bennett | Lauren Brown | Brady Pinter | Bonuses | Total | TU | Euan Ham | Sebastian Veras | Matthew Sumanen | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 130 | 10 | 0 | 0 | 20 | 1 | 0 | |||||||||
0 110 | 20 | 2 | -5 97 | -5 | |||||||||||
0 119 | 20 | 3 | -5 77 | -10 | |||||||||||
10 110 | 0 | 0 | 10 | 40 | 4 | -10 | |||||||||
40 | 5 | 10 136 | 10 | 0 | 0 | 10 | |||||||||
40 | 6 | 10 111 | 0 | 10 | 0 | 30 | |||||||||
40 | 7 | 30 | |||||||||||||
10 152 | 0 | 10 | 0 | 60 | 8 | 30 | |||||||||
60 | 9 | 10 117 | 0 | 0 | 0 | 40 | |||||||||
60 | 10 | 40 | |||||||||||||
0 125 | 60 | 11 | -5 122 | 35 | |||||||||||
10 121 | 10 | 0 | 10 | 90 | 12 | 35 | |||||||||
90 | 13 | 15 61 | 0 | 0 | 0 | 50 | |||||||||
90 | 14 | 50 | |||||||||||||
-5 39 | 85 | 15 | 50 | ||||||||||||
0 136 | 85 | 16 | 50 | ||||||||||||
10 109 | 10 | 0 | 10 | 115 | 17 | 50 | |||||||||
0 129 | 115 | 18 | 50 | ||||||||||||
115 | 19 | 10 144 | 0 | 10 | 0 | 70 | |||||||||
115 | 20 | 10 59 | 0 | 0 | 0 | 80 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text