Round 10: Boston College A vs. Ganon Evans Fan Club
Ganon Evans Fan Club
290
Roan Dowling | 1 | 7 | 2 | 75 |
Rachel Mattson | 0 | 1 | 0 | 10 |
Coby Tran | 0 | 2 | 1 | 15 |
Tony Cosimini | 0 | 2 | 0 | 20 |
13 bonuses for 170 points (13.08 PPB) |
James Mangraviti | Bonuses | Total | TU | Roan Dowling | Rachel Mattson | Coby Tran | Tony Cosimini | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 101 | 0 | 0 | 10 | 20 | |||||||
-5 114 | -5 | 2 | 10 136 | 0 | 0 | 10 | 40 | ||||||
-5 | 3 | 10 99 | 10 | 10 | 0 | 70 | |||||||
15 49 | 0 | 10 | 0 | 20 | 4 | 70 | |||||||
20 | 5 | 10 88 | 0 | 10 | 0 | 90 | |||||||
20 | 6 | 10 125 | 10 | 10 | 0 | 120 | |||||||
20 | 7 | 10 138 | 10 | 0 | 10 | 150 | |||||||
20 | 8 | 10 92 | 0 | 10 | 0 | 170 | |||||||
10 91 | 0 | 0 | 0 | 30 | 9 | 170 | |||||||
30 | 10 | 10 133 | 0 | 10 | 10 | 200 | |||||||
30 | 11 | -5 150 | 195 | ||||||||||
30 | 12 | 195 | |||||||||||
30 | 13 | 10 103 | 0 | 0 | 0 | 205 | |||||||
30 | 14 | 10 110 | 10 | 0 | 0 | 225 | |||||||
30 | 15 | 10 69 | 10 | 0 | 0 | 245 | |||||||
30 | 16 | -5 107 | 240 | ||||||||||
30 | 17 | 15 58 | 10 | 10 | 0 | 275 | |||||||
30 | 18 | 10 91 | 0 | 0 | 10 | 295 | |||||||
-5 116 | 25 | 19 | 295 | ||||||||||
25 | 20 | -5 86 | 290 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text