Round 8: Ganon Evans Fan Club vs. MSU A and Friend
Ganon Evans Fan Club
245
Roan Dowling | 1 | 5 | 2 | 55 |
Rachel Mattson | 0 | 1 | 0 | 10 |
Coby Tran | 0 | 2 | 0 | 20 |
Tony Cosimini | 0 | 1 | 0 | 10 |
10 bonuses for 150 points (15 PPB) |
MSU A and Friend
225
Ariel Faeder | 1 | 2 | 1 | 30 |
Robin Danko | 1 | 1 | 1 | 20 |
Aswath Karai | 0 | 2 | 1 | 15 |
Anton Akroush | 0 | 1 | 0 | 10 |
8 bonuses for 150 points (18.75 PPB) |
Roan Dowling | Rachel Mattson | Coby Tran | Tony Cosimini | Bonuses | Total | TU | Ariel Faeder | Robin Danko | Aswath Karai | Anton Akroush | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 100 | -5 | 1 | 10 122 | 0 | 10 | 10 | 30 | |||||||||
-5 | 2 | 10 81 | 10 | 10 | 10 | 70 | ||||||||||
10 86 | 0 | 10 | 10 | 25 | 3 | 70 | ||||||||||
25 | 4 | 15 61 | 0 | 10 | 0 | 95 | ||||||||||
10 121 | 10 | 0 | 10 | 55 | 5 | 95 | ||||||||||
15 78 | 10 | 0 | 0 | 80 | 6 | 95 | ||||||||||
10 116 | 0 | 0 | 10 | 100 | 7 | 95 | ||||||||||
10 81 | 10 | 10 | 0 | 130 | 8 | 95 | ||||||||||
130 | 9 | 10 114 | 10 | 10 | 0 | 125 | ||||||||||
130 | 10 | 10 95 | 10 | 10 | 0 | 155 | ||||||||||
10 93 | 10 | 0 | 10 | 160 | 11 | 155 | ||||||||||
10 136 | 0 | 10 | 0 | 180 | 12 | -5 106 | 150 | |||||||||
180 | 13 | 10 108 | 0 | 10 | 10 | 180 | ||||||||||
10 151 | 0 | 0 | 10 | 200 | 14 | -5 134 | 175 | |||||||||
-5 76 | 195 | 15 | 0 142 | 175 | ||||||||||||
10 111 | 10 | 10 | 0 | 225 | 16 | 175 | ||||||||||
0 129 | 225 | 17 | -5 33 | 170 | ||||||||||||
10 74 | 0 | 10 | 0 | 245 | 18 | 170 | ||||||||||
245 | 19 | 15 70 | 0 | 10 | 10 | 205 | ||||||||||
245 | 20 | 10 90 | 0 | 10 | 0 | 225 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text