Round 3: Farrellmagnetism vs. Zen and The Art of Buzzing
Farrellmagnetism
480
Sean Farrell | 3 | 2 | 1 | 60 |
Leo Law | 0 | 1 | 1 | 5 |
Michael Wu | 0 | 1 | 0 | 10 |
Daniel Ma | 3 | 5 | 2 | 85 |
15 bonuses for 320 points (21.33 PPB) |
Zen and The Art of Buzzing
95
Anh Khoa Tran | 0 | 0 | 1 | -5 |
Shiva Tegulla | 0 | 3 | 0 | 30 |
Brendan Baumer | 0 | 1 | 0 | 10 |
4 bonuses for 60 points (15 PPB) |
Sean Farrell | Leo Law | Michael Wu | Daniel Ma | Bonuses | Total | TU | Anh Khoa Tran | Shiva Tegulla | Brendan Baumer | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 133 | 10 | 10 | 10 | 40 | 1 | 0 | |||||||||
10 75 | 0 | 10 | 10 | 70 | 2 | 0 | |||||||||
15 58 | 0 | 0 | 10 | 95 | 3 | 0 | |||||||||
10 118 | 10 | 10 | 0 | 125 | 4 | -5 52 | -5 | ||||||||
10 86 | 0 | 10 | 10 | 155 | 5 | -5 | |||||||||
15 65 | 10 | 0 | 10 | 190 | 6 | -5 | |||||||||
15 56 | 0 | 10 | 10 | 225 | 7 | -5 | |||||||||
15 78 | 0 | 10 | 10 | 260 | 8 | -5 | |||||||||
15 47 | 10 | 0 | 10 | 295 | 9 | -5 | |||||||||
10 77 | 10 | 10 | 10 | 335 | 10 | -5 | |||||||||
10 80 | 0 | 10 | 10 | 365 | 11 | -5 | |||||||||
10 95 | 0 | 10 | 10 | 395 | 12 | -5 | |||||||||
10 108 | 10 | 0 | 10 | 425 | 13 | -5 | |||||||||
-5 36 | 420 | 14 | 10 131 | 10 | 0 | 0 | 15 | ||||||||
10 85 | 10 | 0 | 10 | 450 | 15 | 15 | |||||||||
-5 87 | 445 | 16 | 10 134 | 10 | 10 | 0 | 45 | ||||||||
-5 60 | 440 | 17 | 45 | ||||||||||||
15 59 | 10 | 10 | 10 | 485 | 18 | 45 | |||||||||
485 | 19 | 10 89 | 0 | 10 | 0 | 65 | |||||||||
-5 66 | 480 | 20 | 10 138 | 0 | 10 | 10 | 95 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text