Round 2: Boston College A vs. Zen and The Art of Buzzing
Zen and The Art of Buzzing
190
| Anh Khoa Tran | 0 | 2 | 4 | 0 |
| Shiva Tegulla | 1 | 5 | 1 | 60 |
| Brendan Baumer | 0 | 1 | 0 | 10 |
| 9 bonuses for 120 points (13.33 PPB) | ||||
| James Mangraviti | Theodore Benzmiller | Bonuses | Total | TU | Anh Khoa Tran | Shiva Tegulla | Brendan Baumer | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 123 | 0 | 0 | 10 | 20 | 1 | 0 | |||||||
| 20 | 2 | 10 114 | 10 | 0 | 10 | 30 | |||||||
| 20 | 3 | 10 98 | 10 | 10 | 0 | 60 | |||||||
| 20 | 4 | 10 71 | 0 | 10 | 0 | 80 | |||||||
| 10 123 | 0 | 0 | 0 | 30 | 5 | 80 | |||||||
| 10 123 | 10 | 0 | 0 | 50 | 6 | 80 | |||||||
| 10 117 | 0 | 10 | 10 | 80 | 7 | -5 75 | 75 | ||||||
| 10 140 | 0 | 0 | 0 | 90 | 8 | -5 112 | 70 | ||||||
| -5 58 | 85 | 9 | 0 151 | 70 | |||||||||
| 10 120 | 0 | 0 | 0 | 95 | 10 | -5 57 | 65 | ||||||
| 0 138 | 95 | 11 | -5 88 | 60 | |||||||||
| 95 | 12 | 10 119 | 0 | 0 | 10 | 80 | |||||||
| -5 125 | 90 | 13 | 10 148 | 10 | 10 | 10 | 120 | ||||||
| 10 157 | 0 | 0 | 10 | 110 | 14 | 0 157 | 120 | ||||||
| 110 | 15 | 10 117 | 0 | 0 | 0 | 130 | |||||||
| 10 80 | 0 | 0 | 10 | 130 | 16 | 130 | |||||||
| 130 | 17 | 15 58 | 10 | 0 | 0 | 155 | |||||||
| 130 | 18 | 10 84 | 0 | 0 | 10 | 175 | |||||||
| 0 136 | 130 | 19 | -5 101 | 170 | |||||||||
| 130 | 20 | 10 122 | 0 | 0 | 10 | 190 | |||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text