Round 3: James Madison A vs. North Carolina A
James Madison A
205
Shannon Dinniman | 0 | 4 | 0 | 40 |
Addie King | 0 | 2 | 0 | 20 |
Aidan Casdin | 0 | 3 | 1 | 25 |
Carly Hemani | 0 | 1 | 0 | 10 |
10 bonuses for 110 points (11 PPB) |
North Carolina A
80
Alice Zhong | 0 | 0 | 0 | 0 |
Vedang Singhal | 0 | 1 | 1 | 5 |
Soham Roychowdhury | 0 | 0 | 0 | 0 |
Jeffrey Austin | 0 | 3 | 1 | 25 |
4 bonuses for 50 points (12.5 PPB) |
Shannon Dinniman | Addie King | Aidan Casdin | Carly Hemani | Bonuses | Total | TU | Alice Zhong | Vedang Singhal | Soham Roychowdhury | Jeffrey Austin | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 132 | -5 | 1 | 0 | |||||||||||||
-5 | 2 | 10 113 | 10 | 10 | 10 | 40 | ||||||||||
10 141 | 0 | 10 | 0 | 15 | 3 | 40 | ||||||||||
10 117 | 0 | 0 | 10 | 35 | 4 | -5 76 | 35 | |||||||||
10 75 | 0 | 10 | 0 | 55 | 5 | 35 | ||||||||||
55 | 6 | 35 | ||||||||||||||
55 | 7 | 10 74 | 0 | 0 | 10 | 55 | ||||||||||
10 132 | 0 | 0 | 10 | 75 | 8 | 55 | ||||||||||
75 | 9 | 10 125 | 0 | 10 | 0 | 75 | ||||||||||
10 114 | 0 | 0 | 10 | 95 | 10 | 75 | ||||||||||
10 93 | 0 | 0 | 0 | 105 | 11 | 75 | ||||||||||
105 | 12 | 75 | ||||||||||||||
105 | 13 | 10 108 | 0 | 0 | 0 | 85 | ||||||||||
105 | 14 | 85 | ||||||||||||||
10 103 | 0 | 10 | 10 | 135 | 15 | 85 | ||||||||||
135 | 16 | -5 100 | 80 | |||||||||||||
10 92 | 0 | 0 | 0 | 145 | 17 | 80 | ||||||||||
10 136 | 10 | 0 | 10 | 175 | 18 | 80 | ||||||||||
10 110 | 10 | 10 | 0 | 205 | 19 | 80 | ||||||||||
205 | 20 | 80 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text