Round 5: George Washington A vs. Maryland A
Maryland A
510
Isaac Mammel | 0 | 1 | 0 | 10 |
Connor Mayers | 4 | 5 | 0 | 110 |
Munir Siddiqui | 1 | 2 | 0 | 35 |
Andy Yu | 1 | 3 | 0 | 45 |
17 bonuses for 310 points (18.24 PPB) |
George Washington A
70
Andrew Amygdalos | 0 | 2 | 0 | 20 |
Ethan Cohen | 0 | 1 | 0 | 10 |
Brody Davidow | 0 | 0 | 0 | 0 |
Sam Kassover | 0 | 0 | 0 | 0 |
3 bonuses for 40 points (13.33 PPB) |