Round 8: Johns Hopkins A vs. Maryland B
Maryland B
65
Emily Bussa | 0 | 3 | 0 | 30 |
Kevin Liu | 0 | 0 | 1 | -5 |
Bansi Gogineni | 0 | 0 | 0 | 0 |
Daniel Kim | 0 | 1 | 0 | 10 |
4 bonuses for 30 points (7.5 PPB) |
Johns Hopkins A
360
Sinecio Morales | 1 | 10 | 2 | 105 |
Elizabeth Jewlal | 0 | 0 | 0 | 0 |
Max Niebur | 0 | 4 | 1 | 35 |
15 bonuses for 220 points (14.67 PPB) |
Emily Bussa | Kevin Liu | Bansi Gogineni | Daniel Kim | Bonuses | Total | TU | Sinecio Morales | Elizabeth Jewlal | Max Niebur | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 97 | 0 | 10 | 10 | 30 | |||||||||
0 | 2 | 10 72 | 0 | 10 | 10 | 60 | |||||||||
0 128 | 0 | 3 | -5 75 | 55 | |||||||||||
0 | 4 | 15 63 | 0 | 10 | 0 | 80 | |||||||||
10 127 | 0 | 0 | 10 | 20 | 5 | 80 | |||||||||
10 111 | 0 | 0 | 0 | 30 | 6 | 80 | |||||||||
30 | 7 | 10 121 | 0 | 10 | 10 | 110 | |||||||||
30 | 8 | 10 98 | 0 | 10 | 0 | 130 | |||||||||
30 | 9 | 10 114 | 0 | 10 | 10 | 160 | |||||||||
30 | 10 | 10 118 | 10 | 10 | 0 | 190 | |||||||||
10 143 | 0 | 0 | 10 | 50 | 11 | -5 115 | 185 | ||||||||
10 136 | 0 | 10 | 0 | 70 | 12 | -5 49 | 180 | ||||||||
70 | 13 | 10 116 | 0 | 10 | 0 | 200 | |||||||||
70 | 14 | 10 149 | 0 | 0 | 10 | 220 | |||||||||
70 | 15 | 10 142 | 10 | 0 | 0 | 240 | |||||||||
70 | 16 | 10 145 | 0 | 10 | 0 | 260 | |||||||||
70 | 17 | 10 129 | 0 | 0 | 10 | 280 | |||||||||
-5 131 | 65 | 18 | 10 133 | 0 | 10 | 10 | 310 | ||||||||
65 | 19 | 10 115 | 0 | 0 | 10 | 330 | |||||||||
65 | 20 | 10 83 | 10 | 0 | 10 | 360 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text