Round 10: NYU A vs. Yale A
Yale A
310
Matthew Siff | 1 | 4 | 1 | 50 |
Jem Burch | 0 | 0 | 2 | -10 |
William Orr | 2 | 2 | 0 | 50 |
Andrew Minagar | 0 | 1 | 0 | 10 |
10 bonuses for 210 points (21 PPB) |
Eshan Pant | Owen Mimno | Jacob Hardin-Bernhardt | Bonuses | Total | TU | Matthew Siff | Jem Burch | William Orr | Andrew Minagar | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 34 | 10 | 0 | 10 | 35 | 1 | 0 | |||||||||
35 | 2 | 15 46 | 10 | 10 | 10 | 45 | |||||||||
10 99 | 10 | 10 | 0 | 65 | 3 | 45 | |||||||||
65 | 4 | 10 84 | 0 | 10 | 10 | 75 | |||||||||
65 | 5 | 10 79 | 10 | 10 | 0 | 105 | |||||||||
10 120 | 10 | 0 | 10 | 95 | 6 | -5 70 | 100 | ||||||||
10 135 | 10 | 10 | 0 | 125 | 7 | -5 30 | 95 | ||||||||
125 | 8 | 10 67 | 10 | 10 | 0 | 125 | |||||||||
10 126 | 10 | 10 | 0 | 155 | 9 | -5 42 | 120 | ||||||||
155 | 10 | 10 73 | 10 | 10 | 0 | 150 | |||||||||
10 82 | 10 | 10 | 10 | 195 | 11 | 150 | |||||||||
10 81 | 10 | 10 | 0 | 225 | 12 | 150 | |||||||||
15 53 | 10 | 10 | 10 | 270 | 13 | 150 | |||||||||
270 | 14 | 15 36 | 10 | 10 | 10 | 195 | |||||||||
270 | 15 | 10 81 | 10 | 10 | 0 | 225 | |||||||||
270 | 16 | 15 73 | 10 | 10 | 0 | 260 | |||||||||
-5 69 | 265 | 17 | 10 104 | 10 | 0 | 0 | 280 | ||||||||
10 72 | 0 | 10 | 0 | 285 | 18 | 280 | |||||||||
15 52 | 0 | 10 | 10 | 320 | 19 | 280 | |||||||||
320 | 20 | 10 87 | 10 | 0 | 10 | 310 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text