Round 4: Bard A vs. Gatherer
Bard A
105
Cody Coon | 0 | 3 | 0 | 30 |
Zoë Kaperonis | 0 | 1 | 1 | 5 |
Abby Hope | 0 | 0 | 0 | 0 |
Tom Chitwood | 0 | 1 | 0 | 10 |
5 bonuses for 60 points (12 PPB) |
Sam Shottes | Evan Schleck | Bonuses | Total | TU | Cody Coon | Zoë Kaperonis | Abby Hope | Tom Chitwood | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 89 | 0 | 0 | 0 | 10 | 1 | 0 | ||||||||
15 63 | 10 | 10 | 10 | 55 | 2 | 0 | ||||||||
10 100 | 0 | 10 | 10 | 85 | 3 | 0 | ||||||||
85 | 4 | 10 96 | 10 | 0 | 0 | 20 | ||||||||
0 135 | 85 | 5 | 0 135 | 20 | ||||||||||
85 | 6 | 10 90 | 0 | 0 | 10 | 40 | ||||||||
10 72 | 10 | 0 | 0 | 105 | 7 | 40 | ||||||||
15 14 | 0 | 0 | 0 | 120 | 8 | 40 | ||||||||
10 90 | 0 | 10 | 0 | 140 | 9 | 40 | ||||||||
140 | 10 | 10 113 | 10 | 10 | 0 | 70 | ||||||||
140 | 11 | 10 73 | 10 | 0 | 0 | 90 | ||||||||
10 76 | 0 | 10 | 10 | 170 | 12 | 90 | ||||||||
0 127 | 170 | 13 | 0 127 | 90 | ||||||||||
10 85 | 10 | 10 | 0 | 200 | 14 | 90 | ||||||||
15 52 | 0 | 10 | 10 | 235 | 15 | 90 | ||||||||
235 | 16 | 10 103 | 0 | 10 | 0 | 110 | ||||||||
10 111 | 0 | 0 | 0 | 245 | 17 | 110 | ||||||||
15 80 | 10 | 0 | 0 | 270 | 18 | 110 | ||||||||
15 56 | 0 | 10 | 0 | 295 | 19 | 110 | ||||||||
10 131 | 10 | 10 | 0 | 325 | 20 | -5 24 | 105 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text