Round 1: Princeton A vs. Rutgers A
Rutgers A
290
| Lexi Terman | 0 | 9 | 0 | 90 |
| Simon Emmanuel | 0 | 0 | 0 | 0 |
| Kushal Aluru | 2 | 0 | 4 | 10 |
| 11 bonuses for 190 points (17.27 PPB) | ||||
Princeton A
230
| Jasin Cekinmez | 0 | 0 | 0 | 0 |
| Austin Guo | 0 | 4 | 0 | 40 |
| Carter McLean | 0 | 0 | 1 | -5 |
| Jake Grodner | 2 | 3 | 1 | 55 |
| 9 bonuses for 140 points (15.56 PPB) | ||||
| Lexi Terman | Simon Emmanuel | Kushal Aluru | Bonuses | Total | TU | Jasin Cekinmez | Austin Guo | Carter McLean | Jake Grodner | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 47 | 0 | 10 | 10 | 35 | 1 | 0 | |||||||||
| 10 124 | 10 | 0 | 10 | 65 | 2 | -5 65 | -5 | ||||||||
| 15 37 | 0 | 10 | 10 | 100 | 3 | -5 | |||||||||
| 10 89 | 0 | 10 | 0 | 120 | 4 | -5 | |||||||||
| 120 | 5 | 15 55 | 0 | 10 | 10 | 30 | |||||||||
| -5 55 | 115 | 6 | 10 105 | 10 | 0 | 10 | 60 | ||||||||
| 10 113 | 0 | 10 | 10 | 145 | 7 | 60 | |||||||||
| -5 57 | 140 | 8 | 10 103 | 0 | 0 | 10 | 80 | ||||||||
| 140 | 9 | 15 90 | 0 | 10 | 0 | 105 | |||||||||
| 10 96 | 0 | 10 | 0 | 160 | 10 | 105 | |||||||||
| 10 103 | 0 | 10 | 0 | 180 | 11 | 105 | |||||||||
| 180 | 12 | 10 110 | 0 | 0 | 10 | 125 | |||||||||
| 10 123 | 0 | 10 | 10 | 210 | 13 | 125 | |||||||||
| 10 129 | 10 | 10 | 10 | 250 | 14 | -5 106 | 120 | ||||||||
| -5 100 | 245 | 15 | 10 126 | 10 | 10 | 0 | 150 | ||||||||
| -5 50 | 240 | 16 | 10 110 | 0 | 10 | 10 | 180 | ||||||||
| 240 | 17 | 10 98 | 10 | 0 | 10 | 210 | |||||||||
| 240 | 18 | 10 111 | 0 | 0 | 10 | 230 | |||||||||
| 10 84 | 10 | 10 | 0 | 270 | 19 | 230 | |||||||||
| 10 99 | 0 | 10 | 0 | 290 | 20 | 230 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text