Round 1: NYU B vs. NYU C
NYU B
185
| Zaid Asif | 0 | 4 | 1 | 35 |
| Nat Ku | 0 | 2 | 2 | 10 |
| Annie Williams | 0 | 2 | 0 | 20 |
| Andrea Ladino | 0 | 1 | 0 | 10 |
| 9 bonuses for 110 points (12.22 PPB) | ||||
| Nibandh Kulkarni | Eli Mendoza | Jeffrey Guan | Bonuses | Total | TU | Zaid Asif | Nat Ku | Annie Williams | Andrea Ladino | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 123 | 0 | 10 | 0 | 20 | 1 | 0 | |||||||||
| 20 | 2 | -5 83 | -5 | ||||||||||||
| 20 | 3 | -5 68 | -10 | ||||||||||||
| 20 | 4 | 10 83 | 0 | 0 | 0 | 0 | |||||||||
| 20 | 5 | 10 135 | 0 | 10 | 10 | 30 | |||||||||
| 20 | 6 | 10 105 | 10 | 0 | 0 | 50 | |||||||||
| 20 | 7 | 0 131 | 50 | ||||||||||||
| 20 | 8 | 10 106 | 0 | 10 | 0 | 70 | |||||||||
| 10 146 | 10 | 0 | 0 | 40 | 9 | -5 115 | 65 | ||||||||
| 40 | 10 | 65 | |||||||||||||
| 40 | 11 | 65 | |||||||||||||
| 40 | 12 | 10 124 | 0 | 0 | 0 | 75 | |||||||||
| 0 137 | 40 | 13 | 0 137 | 75 | |||||||||||
| 40 | 14 | 75 | |||||||||||||
| -5 88 | 35 | 15 | 10 100 | 10 | 0 | 0 | 95 | ||||||||
| 35 | 16 | 10 84 | 0 | 0 | 0 | 105 | |||||||||
| 35 | 17 | 0 131 | 105 | ||||||||||||
| 0 156 | 35 | 18 | 0 156 | 105 | |||||||||||
| 35 | 19 | 10 98 | 0 | 10 | 0 | 125 | |||||||||
| 35 | 20 | 10 82 | 0 | 10 | 0 | 145 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text