Round 4: Birmingham A vs. Sheffield B
Birmingham A
220
Tali Stonehouse | 0 | 0 | 0 | 0 |
Mikey Brown | 1 | 6 | 2 | 65 |
Ethan Rhodes | 0 | 1 | 0 | 10 |
Ben White | 1 | 0 | 2 | 5 |
9 bonuses for 140 points (15.56 PPB) |
Sheffield B
210
Sparsh Kaushal | 0 | 1 | 0 | 10 |
Priyanjan Banerjee | 0 | 1 | 1 | 5 |
Jacob Price | 0 | 5 | 3 | 35 |
Dan Wood | 0 | 1 | 0 | 10 |
8 bonuses for 150 points (18.75 PPB) |