Round 2: NC State B vs. Liberty B
NC State B
200
Roland Graham | 0 | 0 | 0 | |
Rohan Krishnamoorthy | 10 | 5 | 75 | |
Arel D'Agostino | 0 | 1 | -5 | |
Melvin Orichi Socana | 0 | 0 | 0 | |
10 bonuses for 130 points (13 PPB) |
Liberty B
95
Matthew Whitten | 0 | 1 | -5 | |
Lili Wright | 2 | 0 | 20 | |
Tanner Baldridge | 1 | 0 | 10 | |
Caleb McGrady | 2 | 0 | 20 | |
5 bonuses for 50 points (10 PPB) |