Round 7: Maryland A vs. North Carolina B
North Carolina B
65
Rasheeq Azad | 0 | 1 | 1 | 5 |
Michael Eng | 0 | 0 | 0 | 0 |
Benjamin McAvoy-Bickford | 0 | 2 | 2 | 10 |
Graham Troy | 0 | 0 | 0 | 0 |
3 bonuses for 50 points (16.67 PPB) |
Maryland A
505
Caleb Kendrick | 0 | 11 | 3 | 95 |
Isaac Mammel | 1 | 0 | 0 | 15 |
Connor Mayers | 0 | 3 | 0 | 30 |
Munir Siddiqui | 2 | 1 | 1 | 35 |
18 bonuses for 330 points (18.33 PPB) |