Round 1: Claremont Colleges A vs. Iowa B
Claremont Colleges A
390
Kevin Park | 0 | 8 | 1 | 75 |
Dean Ah Now | 0 | 3 | 0 | 30 |
Akshay Seetharam | 0 | 4 | 1 | 35 |
15 bonuses for 250 points (16.67 PPB) |
Kevin Park | Dean Ah Now | Akshay Seetharam | Bonuses | Total | TU | Ryan Dunn | Anwitha Vempali | Owen Ashbrook | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 49 | 10 | 10 | 10 | 40 | 1 | 0 | ||||||||
-5 98 | 35 | 2 | 0 126 | 0 | ||||||||||
10 78 | 0 | 0 | 10 | 55 | 3 | 0 | ||||||||
10 85 | 0 | 0 | 10 | 75 | 4 | 0 | ||||||||
0 141 | 75 | 5 | 0 | |||||||||||
10 103 | 10 | 10 | 10 | 115 | 6 | 0 | ||||||||
10 117 | 0 | 10 | 10 | 145 | 7 | 0 | ||||||||
0 105 | 145 | 8 | -5 53 | -5 | ||||||||||
10 131 | 0 | 10 | 0 | 165 | 9 | -5 | ||||||||
165 | 10 | 10 107 | 10 | 0 | 0 | 15 | ||||||||
10 75 | 0 | 10 | 0 | 185 | 11 | 15 | ||||||||
-5 65 | 180 | 12 | 10 129 | 0 | 0 | 10 | 35 | |||||||
10 46 | 0 | 0 | 0 | 190 | 13 | 35 | ||||||||
10 84 | 0 | 10 | 0 | 210 | 14 | 35 | ||||||||
10 105 | 10 | 10 | 0 | 240 | 15 | 35 | ||||||||
10 104 | 10 | 10 | 0 | 270 | 16 | 35 | ||||||||
10 120 | 0 | 10 | 10 | 300 | 17 | 35 | ||||||||
10 75 | 10 | 10 | 0 | 330 | 18 | 35 | ||||||||
10 102 | 0 | 10 | 10 | 360 | 19 | 35 | ||||||||
10 92 | 10 | 0 | 10 | 390 | 20 | 35 | ||||||||
390 | 21 | 35 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text