Round 9: Edinburgh A vs. Warwick A
Edinburgh A
285
James Carrigy | 1 | 0 | 10 | |
Frances Hadley | 1 | 1 | 5 | |
Parth Jagtap | 1 | 2 | 0 | |
Ben Russell Jones | 8 | 0 | 80 | |
11 bonuses for 190 points (17.27 PPB) |
Warwick A
200
Thomas Hart | 4 | 0 | 40 | |
Dillon Patel | 3 | 1 | 25 | |
Oscar Siddle | 0 | 1 | -5 | |
Conrad Freidson | 2 | 0 | 20 | |
9 bonuses for 120 points (13.33 PPB) |
James Carrigy | Frances Hadley | Parth Jagtap | Ben Russell Jones | Bonuses | Total | TU | Thomas Hart | Dillon Patel | Oscar Siddle | Conrad Freidson | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 119 | 0 | 10 | 10 | 30 | ||||||||||
10 46 | 0 | 10 | 10 | 30 | 2 | 30 | ||||||||||
30 | 3 | 10 108 | 10 | 0 | 0 | 50 | ||||||||||
30 | 4 | 10 55 | 0 | 10 | 0 | 70 | ||||||||||
10 92 | 0 | 10 | 0 | 50 | 5 | 70 | ||||||||||
10 134 | 10 | 0 | 0 | 70 | 6 | -5 78 | 65 | |||||||||
10 105 | 10 | 10 | 0 | 100 | 7 | 65 | ||||||||||
-5 43 | 95 | 8 | 10 133 | 0 | 0 | 10 | 85 | |||||||||
-5 104 | 90 | 9 | 10 136 | 0 | 0 | 10 | 105 | |||||||||
10 72 | 0 | 0 | 10 | 110 | 10 | 105 | ||||||||||
10 124 | 10 | 0 | 10 | 140 | 11 | 105 | ||||||||||
140 | 12 | 10 107 | 0 | 0 | 0 | 115 | ||||||||||
10 99 | 10 | 10 | 0 | 170 | 13 | 115 | ||||||||||
10 144 | 10 | 10 | 10 | 210 | 14 | -5 127 | 110 | |||||||||
10 17 | 10 | 10 | 0 | 240 | 15 | 110 | ||||||||||
240 | 16 | 10 85 | 0 | 0 | 10 | 130 | ||||||||||
10 126 | 0 | 10 | 0 | 260 | 17 | 130 | ||||||||||
-5 96 | 255 | 18 | 10 128 | 10 | 10 | 10 | 170 | |||||||||
255 | 19 | 10 72 | 0 | 10 | 10 | 200 | ||||||||||
10 82 | 10 | 10 | 0 | 285 | 20 | 200 | ||||||||||
285 | 21 | 200 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text