Round 8: Durham B vs. Oxford B
Oxford B
290
Ella Warde | 4 | 0 | 40 | |
Elliot Cosnett | 5 | 1 | 45 | |
Eliza Dean | 2 | 0 | 20 | |
Alexander Baker | 2 | 1 | 15 | |
13 bonuses for 170 points (13.08 PPB) |
Ella Warde | Elliot Cosnett | Eliza Dean | Alexander Baker | Bonuses | Total | TU | Jake Roberts | Bella Thomas | Aisling Skeet | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 84 | 0 | 10 | 10 | 30 | 1 | 0 | |||||||||
10 109 | 10 | 0 | 0 | 50 | 2 | 0 | |||||||||
10 119 | 0 | 10 | 0 | 70 | 3 | 0 | |||||||||
70 | 4 | 10 116 | 0 | 0 | 10 | 20 | |||||||||
10 137 | 10 | 0 | 10 | 100 | 5 | 0 137 | 20 | ||||||||
100 | 6 | 10 72 | 0 | 10 | 0 | 40 | |||||||||
10 110 | 0 | 10 | 0 | 120 | 7 | 40 | |||||||||
10 143 | 0 | 0 | 0 | 130 | 8 | 40 | |||||||||
10 98 | 10 | 0 | 0 | 150 | 9 | 40 | |||||||||
10 24 | 10 | 0 | 10 | 180 | 10 | 40 | |||||||||
10 121 | 10 | 10 | 0 | 210 | 11 | 40 | |||||||||
0 116 | 210 | 12 | -5 110 | 35 | |||||||||||
10 132 | 10 | 0 | 10 | 240 | 13 | 35 | |||||||||
10 66 | 0 | 10 | 0 | 260 | 14 | 35 | |||||||||
10 142 | 0 | 10 | 0 | 280 | 15 | 35 | |||||||||
-5 86 | 275 | 16 | 10 133 | 0 | 10 | 0 | 55 | ||||||||
-5 102 | 270 | 17 | 10 135 | 0 | 0 | 0 | 65 | ||||||||
270 | 18 | 10 98 | 10 | 10 | 10 | 105 | |||||||||
10 66 | 0 | 10 | 0 | 290 | 19 | 105 | |||||||||
0 125 | 290 | 20 | 0 125 | 105 | |||||||||||
290 | 21 | 105 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text