Round 5: Cambridge C vs. Oxford B
Cambridge C
175
Andrei Hui | 6 | 0 | 60 | |
Sam Hutton | 2 | 0 | 20 | |
Rose Conway | 0 | 0 | 0 | |
Linus Luu | 1 | 1 | 5 | |
9 bonuses for 90 points (10 PPB) |
Oxford B
110
Ella Warde | 0 | 0 | 0 | |
Elliot Cosnett | 3 | 3 | 15 | |
Eliza Dean | 1 | 2 | 0 | |
Alexander Baker | 1 | 1 | 5 | |
5 bonuses for 90 points (18 PPB) |
Andrei Hui | Sam Hutton | Rose Conway | Linus Luu | Bonuses | Total | TU | Ella Warde | Elliot Cosnett | Eliza Dean | Alexander Baker | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 45 | 0 | 10 | 10 | 30 | ||||||||||
0 136 | 0 | 2 | -5 119 | 25 | ||||||||||||
10 107 | 0 | 10 | 0 | 20 | 3 | 25 | ||||||||||
10 53 | 10 | 0 | 0 | 40 | 4 | 25 | ||||||||||
0 135 | 40 | 5 | 0 135 | 25 | ||||||||||||
40 | 6 | 0 129 | 25 | |||||||||||||
10 126 | 0 | 10 | 10 | 70 | 7 | -5 83 | 20 | |||||||||
70 | 8 | 10 95 | 0 | 10 | 10 | 50 | ||||||||||
10 120 | 10 | 0 | 0 | 90 | 9 | -5 85 | 45 | |||||||||
90 | 10 | -5 123 | 40 | |||||||||||||
90 | 11 | 0 134 | 40 | |||||||||||||
10 87 | 0 | 10 | 0 | 110 | 12 | 40 | ||||||||||
-5 93 | 105 | 13 | 10 125 | 0 | 10 | 10 | 70 | |||||||||
10 89 | 0 | 0 | 10 | 125 | 14 | 70 | ||||||||||
125 | 15 | 10 43 | 0 | 0 | 10 | 90 | ||||||||||
10 68 | 0 | 0 | 10 | 145 | 16 | 90 | ||||||||||
0 126 | 145 | 17 | -5 68 | 85 | ||||||||||||
10 100 | 0 | 0 | 0 | 155 | 18 | 85 | ||||||||||
155 | 19 | 10 130 | 10 | 0 | 10 | 115 | ||||||||||
10 128 | 0 | 10 | 0 | 175 | 20 | -5 94 | 110 | |||||||||
175 | 21 | 110 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text