Round 2: KCL A vs. Oxford B
KCL A
110
Mikey Mercein | 1 | 0 | 10 | |
Alessandro Bogo | 3 | 0 | 30 | |
Nick Pruitt | 1 | 0 | 10 | |
Haike Liu | 1 | 0 | 10 | |
6 bonuses for 50 points (8.33 PPB) |
Oxford B
230
Alexander Baker | 2 | 0 | 20 | |
Eliza Dean | 1 | 0 | 10 | |
Elliot Cosnett | 8 | 2 | 70 | |
Ella Warde | 1 | 0 | 10 | |
12 bonuses for 120 points (10 PPB) |
Mikey Mercein | Alessandro Bogo | Nick Pruitt | Haike Liu | Bonuses | Total | TU | Alexander Baker | Eliza Dean | Elliot Cosnett | Ella Warde | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 121 | 0 | 10 | 0 | 20 | ||||||||||
10 134 | 0 | 10 | 0 | 20 | 2 | -5 74 | 15 | |||||||||
20 | 3 | 10 88 | 0 | 10 | 0 | 35 | ||||||||||
20 | 4 | 10 123 | 0 | 10 | 0 | 55 | ||||||||||
10 101 | 10 | 0 | 10 | 50 | 5 | 55 | ||||||||||
10 113 | 0 | 10 | 0 | 70 | 6 | 55 | ||||||||||
70 | 7 | 55 | ||||||||||||||
70 | 8 | 10 44 | 0 | 0 | 10 | 75 | ||||||||||
70 | 9 | 10 94 | 10 | 0 | 0 | 95 | ||||||||||
10 117 | 0 | 0 | 0 | 80 | 10 | -5 88 | 90 | |||||||||
80 | 11 | 10 96 | 0 | 0 | 10 | 110 | ||||||||||
80 | 12 | 10 51 | 0 | 0 | 0 | 120 | ||||||||||
80 | 13 | 10 107 | 10 | 10 | 0 | 150 | ||||||||||
10 128 | 0 | 0 | 0 | 90 | 14 | 150 | ||||||||||
0 123 | 90 | 15 | 150 | |||||||||||||
90 | 16 | 10 124 | 0 | 10 | 0 | 170 | ||||||||||
90 | 17 | 10 78 | 0 | 10 | 0 | 190 | ||||||||||
90 | 18 | 10 72 | 0 | 10 | 0 | 210 | ||||||||||
10 123 | 0 | 10 | 0 | 110 | 19 | 210 | ||||||||||
110 | 20 | 10 95 | 10 | 0 | 0 | 230 | ||||||||||
110 | 21 | 230 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text