Round 1: Cambridge C vs. KCL A
Cambridge C
235
| Andrei Hui | 5 | 1 | 45 | |
| Rose Conway | 2 | 2 | 10 | |
| Linus Luu | 3 | 0 | 30 | |
| Sam Hutton | 1 | 0 | 10 | |
| 11 bonuses for 140 points (12.73 PPB) | ||||
| Mikey Mercein | Alessandro Bogo | Nick Pruitt | Bonuses | Total | TU | Andrei Hui | Rose Conway | Linus Luu | Sam Hutton | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 111 | 10 | 10 | 10 | 40 | |||||||||
| 0 | 2 | 10 102 | 0 | 0 | 10 | 60 | |||||||||
| 0 | 3 | 10 78 | 0 | 0 | 10 | 80 | |||||||||
| 10 106 | 0 | 10 | 10 | 30 | 4 | 80 | |||||||||
| 30 | 5 | 10 141 | 0 | 10 | 10 | 110 | |||||||||
| -5 80 | 25 | 6 | 10 127 | 0 | 10 | 0 | 130 | ||||||||
| 10 103 | 0 | 0 | 0 | 35 | 7 | 130 | |||||||||
| 35 | 8 | 10 77 | 0 | 10 | 0 | 150 | |||||||||
| 0 131 | 35 | 9 | -5 121 | 145 | |||||||||||
| 10 120 | 0 | 0 | 10 | 55 | 10 | -5 95 | 140 | ||||||||
| 55 | 11 | 10 100 | 10 | 0 | 0 | 160 | |||||||||
| -5 59 | 50 | 12 | 10 123 | 0 | 10 | 0 | 180 | ||||||||
| 10 90 | 0 | 10 | 0 | 70 | 13 | 180 | |||||||||
| 0 148 | 70 | 14 | 180 | ||||||||||||
| 0 136 | 70 | 15 | -5 122 | 175 | |||||||||||
| -5 58 | 65 | 16 | 0 142 | 175 | |||||||||||
| 65 | 17 | 10 139 | 10 | 10 | 0 | 205 | |||||||||
| 65 | 18 | 10 124 | 0 | 10 | 0 | 225 | |||||||||
| 0 128 | 65 | 19 | 0 128 | 225 | |||||||||||
| 65 | 20 | 10 108 | 0 | 0 | 0 | 235 | |||||||||
| 65 | 21 | 235 | |||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text